U3Ryb25nIFBvaW50cw==
-
U3VwZXJpb3IgcmVsaWFiaWxpdHkgLSBwcm92ZW4gcGVyZm9ybWFuY2UgIGJ5IGFyY2hpdGVjdHVyZQ==
-
RWFzZSBvZiBvcGVyYXRpb24gLSBzdHJlYW1saW5lZCAgbWFpbnRlbmFuY2UgYW5kIGludHVpdGl2ZSBpbnRlcmZhY2Uu
-
RWZmaWNpZW5jeSByZWRlZmluZWQgLSBtYXhpbWlzZSBwZXJmb3JtYW5jZSwgcmVkdWNlIGxvc3Nlcy4=
-
VmVyc2F0aWxpdHkgLSBhZGFwdGFibGUgYnkgZGVzaWdu
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 1400 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 855 |
| Weight [kg] | 263 |
| In/out | 3/3 |
| Output voltage | 400 |
| Rated frequency | 50/50 |
| Sn [kVA] | 120 |
| Pn [kW] | 120 |
| Conf | C1 |
| Input voltage | 400 |
| Rate (min) | 120 |
| Rate (max) | 120 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | MASTERYS GP4 120 KVA UPS 3/3 400V PF=1 FOR EXTERNAL BATTERY CABINET |
|---|---|
| Effective date | 2020-01-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 112455 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 1966 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Mechanical characteristics
| Height [mm] | 1400 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 855 |
| Weight [kg] | 263 |
Logistics
| Customs number | 8504409590 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 263 |
| Length of the packing unit [m] | 0.855 |
| Width of the packing unit [m] | 0.6 |
| Depth of the packing unit [m] | 1.4 |