Strong Points
Function
MASTERYS GP4 is the most advanced medium power monolithic UPS solution. With reliability engineered-in - to guarantee uptime, innovative features to maximise energy efficiency and intelligent capability fit for the future.
Conformity to standards
IEC/EN 62040-1, IEC/EN 62040-2
EN 62040-3
CE
UKCA
EAC
Advantages
Superior design and reliability
- Oversized design margin: reliability first.
- Certified seismic resistance.
- Superior and officially attested MTBF.
- Long product life expectancy.
Unrivalled serviceability
- UPS architecture eliminates single point of failure associated with traditional monolithic UPS.
- Fault tolerant concept provides double conversion mode redundancy to a minimum of 50% of rated power in the worst case scenario (60-160 kW).
- Self-sufficient power bricks.
- Based on our field proven medium power platform.
- Limited number of power converters - each designed to eliminate potential fault propagation for best MTBF.
- Powerful and robust static bypass.
- Innovative maintenance thanks to brick architecture.
- Rapid repairs: 5 times faster than legacy UPS.
- Totally front access maintenance.
Embedded digital technology
- IoT ready device for access to connected services.
- eWIRE mobile app for AR guided installation and reporting.
- SoLive UPS mobile app for remote control and anomaly notification.
- Easy integration in LAN/WAN and virtual environments.
Certified performance
- Full performance up to 40 °C without derating and without specific conditions.
- Energy savings - without compromise: 96.5% efficiency in VFI.
- Up to 99% efficiency in “ECO” mode.
- Performance tested and verified by TÜV SÜD.
User and environmentally friendly
- Ergonomics designed to simplify usage.
- Ready for upcoming eco-regulations.
- RoHS compliant.
- Halogen-free cables.
- 25+ languages available on the mimic panel.
Extended and flexible back-up time
- High density internal battery engineering reduces footprint significantly.
- Internal battery up to 80 kW included.
- Fast recharge - even for very long back-up time.
- Li-Ion battery technology-ready.
Applications
- Building - Power availability for IT infrastructure
Service
Technical data
Sn [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Pn [kW] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Input / output 3/1 | • | • | • | - | - | - | - | - | - | - |
Input / output 3/3 | • | • | • | • | • | • | • | • | • | • |
Parallel configuration | up to 6 units |
Input | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Rated voltage | 400V 3ph + N (3 wire input also available on demand) | |||||||||
Voltage tolerance | 240V to 480V | |||||||||
Rated frequency | 40-70 Hz |
Output | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Power factor | 1 (according to IEC / EN 62040-3) | |||||||||
Rated voltage | 1ph + N: 230V (can be configured 220/240V) 3ph + N: 400V (can be configured 380/415V) |
|||||||||
Rated frequency | 50/60Hz |
Efficiency (TÜV SÜD verified) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Double conversion VFI mode | up to 96.5% | |||||||||
Eco Mode | up to 99% |
Battery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Technologies | VRLA, NiCd, Li-Ion Battery |
Internal back-up time (min)(1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | |
Type S4 | 31 | 19 | 13 | 7 | 5 | - | |||||
Type M4 | 90 | 57 | 40 | 24 | 17 | ||||||
Type T6 | - | 11 | 8 | - |
Environment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Operating ambient temperature | full performance up to +40°C |
UPS Cabinet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Type S4 - Dimension W x D x H (mm) |
444 x 800 x 800 | - | ||||||||
Type M4 - Dimension W x D x H (mm) |
444 x 800 x 1400 | - | ||||||||
Type M6 - Dimension W x D x H (mm) |
- | 600 x 855 x 1400 | - | |||||||
Type T6 - Dimension W x D x H (mm) |
- | 600 x 855 x 1930 | - | 600 x 855 x 1930 | ||||||
Weight | depends on the number of batteries installed - contact us | |||||||||
Degree of protection | IP20 (IP21 on demand) | |||||||||
Colours | RAL 7016 |
Advanced service performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Life extension | service programme to avoid end of life | |||||||||
Quick repair | 5 times less MTTR than legacy UPS by removable front access parts |
Standards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Safety | IEC/EN 62040-1 | |||||||||
EMC | IEC/EN 62040-2 | |||||||||
Performance | EN 62040-3 | |||||||||
Environmental | full compliance with the RoHS EU directive | |||||||||
Seismic compliance | on demand, in accordance with the Uniform Building Code UBC-1997 Zone 4 | |||||||||
Product declaration | CE, EAC, UKCA |
(1) @80% of rated load PF 1.
System
Electrical options
- 3-phase input without neutral.
- Internal backfeed isolation device.
- Common mains coupling bars.
- TN-C grounding system.
- ACS synchronization system.
- IP21 degree of protection.
- Top cabling kit.
- Top ventilation kit.
- Redundant bypass fan.
- Seismic bracing kit.
Communication
Standard communication features
- User-friendly 7” touch screen with multilingual colour graphic display (60-160 kVA/kW).
- 2 slots for communication options.
- USB port for downloading UPS report and log file.
- Ethernet port for service purposes.
Communication options
- Dry-contact interface (configurable voltage-free contacts).
- MODBUS RTU RS485 or TCP.
- PROFIBUS / PROFINET gateway.
- BACnet/IP interface.
- NET VISION: professional WEB/SNMP Ethernet interface for secure UPS monitoring and remote automatic shutdown.
- REMOTE VIEW PRO supervision software.
- IoT gateway for Socomec cloud services and SoLive UPS mobile app.
- Remote touch-screen panel.
- User-friendly 7” touch screen with multilingual colour graphic display (10-40 kVA/kW).