U3Ryb25nIFBvaW50cw==
-
U3VwZXJpb3IgcmVsaWFiaWxpdHkgLSBwcm92ZW4gcGVyZm9ybWFuY2UgIGJ5IGFyY2hpdGVjdHVyZQ==
-
RWFzZSBvZiBvcGVyYXRpb24gLSBzdHJlYW1saW5lZCAgbWFpbnRlbmFuY2UgYW5kIGludHVpdGl2ZSBpbnRlcmZhY2Uu
-
RWZmaWNpZW5jeSByZWRlZmluZWQgLSBtYXhpbWlzZSBwZXJmb3JtYW5jZSwgcmVkdWNlIGxvc3Nlcy4=
-
VmVyc2F0aWxpdHkgLSBhZGFwdGFibGUgYnkgZGVzaWdu
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 1400 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 855 |
| Weight [kg] | 201 |
| In/out | 3/3 |
| Output voltage | 400 |
| Rated frequency | 50/50 |
| Sn [kVA] | 60 |
| Pn [kW] | 60 |
| Conf | C1 |
| Input voltage | 400 |
| Rate (min) | 60 |
| Rate (max) | 60 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | MAS GP 60kVA 3/3 400 WO BAT |
|---|---|
| Effective date | 2020-03-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
ETIM - Mechanical characteristics
| Height [mm] | 1400 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 855 |
| Weight [kg] | 201 |
Logistics
| Customs number | 8504408790 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 201 |
| Length of the packing unit [m] | 0.855 |
| Width of the packing unit [m] | 0.6 |
| Depth of the packing unit [m] | 1.4 |
Norms
| Conformity to standards | IEC |
|---|
