U3Ryb25nIFBvaW50cw==
-
Um9idXN0IGFuZCBlYXN5IHRvIGluc3RhbGw=
-
SGlnaCBwcm90ZWN0aW9uIGFuZCBhdmFpbGFiaWxpdHk=
-
Q2VydGlmaWVkIHByb2R1Y3Q=
-
V2lkZSBiYXR0ZXJ5IGNvbmZpZ3VyYWJpbGl0eQ==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 589 |
|---|---|
| Width [mm] | 225 |
| Depth [mm] | 416 |
| Weight [kg] | 61 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 10 |
| Pn [kW] | 10 |
| Conf | C1 |
| Input voltage | 230 |
| Rate (min) | 10 |
| Rate (max) | 10 |
| Life Time | 03-05 |
| Typical Backup Time [min] | 6 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | ITYS 10000VA VFI UPS 1/1 PF=1 WITH BATTERY AND MANUAL BYPASS INTEGRATED |
|---|---|
| Effective date | 2021-02-15 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Input voltage [V] | 160..276 |
|---|---|
| Primary frequency [Hz] | 40..70 |
| Number of phases primary | 1 |
| Output voltage [V] | 220..240 |
| Secondary frequency [Hz] | 50..60 |
| Output effective power [W] | 10000 |
| Output apparent power [VA] | 10000 |
| Number of phases secondary | 1 |
| SNMP | Yes |
| Voltage type | AC |
| Max. voltage distortion output (linear load) [%] | 1 |
| Output power factor | 1 |
ETIM - Mechanical characteristics
| Height [mm] | 589 |
|---|---|
| Width [mm] | 225 |
| Depth [mm] | 416 |
| Weight [kg] | 61 |
| Construction type | Freestanding model |
| Input connection | Fixed connection |
| Number of output connections fixed connection | 1 |
ETIM - Technical features
| USB interface | Yes |
|---|---|
| Bridging time full load [min] | 4.3 |
| Suitable for network-management | Yes |
| USV- technology | Online |
| Overall efficiency [%] | 95 |
| Efficiency in eco-mode [%] | 98 |
| Potential free switch contact | Yes |
| Auto shut down function | Yes |
Logistics
| GTIN/EAN | 8027122746045 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 61 |
| Length of the packing unit [m] | 0.589 |
| Width of the packing unit [m] | 0.416 |
| Depth of the packing unit [m] | 0.225 |
