U3Ryb25nIFBvaW50cw==
-
UXVpY2sgYW5kIGVhc3kgd2lyaW5n
-
TUlEIGNlcnRpZmljYXRpb24=
-
VmVyc2F0aWxl
-
Q29tcGxldGUgZWNvc3lzdGVtIGZvciBlYXN5IGludGVncmF0aW9u
-
TXVsdGktaW50ZXJmYWNlcw==
-
U3BhY2Utc2F2aW5n
RnVuY3Rpb24=
Technical Characteristics
Application | Metering |
---|---|
Communication protocols | MODBUS |
Model | P44-4QCT |
Type | 4 QCT, MID |
Classification
UNSPSC | 41113708 |
---|---|
ETIM Class | EC001506 |
Commerce
Description | Modular active-energy meters COUNTIS P44-4QCT MID-certified Indirect three-phase via CT block, MODBUS type of electrical protocols, fully integrated in SOCOMEC ecosystem including: Webview/screens/gateways/configuration software |
---|---|
Effective date | 2025-04-01 |
Offer Life Cycle Code | 40 |
Country of origin | CN |
Environmental Sustainability
PEP Filename | SOCO-00116-V01.01-EN.pdf |
---|---|
Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 24 |
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 12 |
ETIM - Electrical characteristics
Nominal voltage (Un) N-L [V] | 184..276 |
---|---|
Nominal voltage (Un) L-L [V] | 320..480 |
Frequency [Hz] | 45..55 |
Power consumption [W] | 1 |
Accuracy class | C |
Pole type | Three conductor/four conductor |
Energy type | Effective power and blind power |
Suitable for | Purchase/supply |
Tariff type | Multi-tariff |
Tariff control | External |
Measurement type load profile | No |
Calibrated | Yes |
Pulse output | Optical |
Pulse type | D0 |
Pulse rate [Imp/kWh (kvarh)] | 10..10 |
ETIM - Mechanical characteristics
Escapement mechanism | No |
---|---|
Mounting method | DRA (DIN-rail adapter) |
Width in number of modular spacings | 4 |
Width [mm] | 71,7 |
Depth [mm] | 66 |
Height [mm] | 122,5 |
With lock code | No |
Degree of protection (IP) | IP20 |
ETIM - Technical features
Type of meter | Electronic |
---|---|
Model | Measurement transformer |
Approval | Measuring Instruments Directive |
Type of indication | Digital |
Type of interface | Modbus |
EEC40 signature | No |
Logistics
GTIN/EAN | 3596033319495 |
---|---|
Customs number | 9028301900 |
Price unit | PC |
Weight of the packing unit [kg] | 0,296 |