U3Ryb25nIFBvaW50cw==
-
UXVpY2sgYW5kIGVhc3kgd2lyaW5n
-
TUlEIGNlcnRpZmljYXRpb24=
-
VmVyc2F0aWxl
-
Q29tcGxldGUgZWNvc3lzdGVtIGZvciBlYXN5IGludGVncmF0aW9u
-
TXVsdGktaW50ZXJmYWNlcw==
-
U3BhY2Utc2F2aW5n
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 122.5 |
|---|---|
| Width [mm] | 71.7 |
| Depth [mm] | 66 |
| Application | Metering |
| Communication protocols | MODBUS |
| Model | P44-4QCT |
| Type | 4 QuickConnect, MID |
Classification
| UNSPSC | 41113708 |
|---|---|
| ETIM Class | EC001506 |
| IGCC | 6341 |
Commerce
| Description | Modular active-energy meters COUNTIS P44-4QCT MID-certified Indirect three-phase via CT block, MODBUS type of electrical protocols, fully integrated in SOCOMEC ecosystem including: Webview/screens/gateways/configuration software |
|---|---|
| Effective date | 2025-04-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 24 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 12 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Nominal voltage (Un) N-L [V] | 184..276 |
|---|---|
| Nominal voltage (Un) L-L [V] | 320..480 |
| Frequency [Hz] | 45..55 |
| Power consumption [W] | 1 |
| Accuracy class | B |
| Pole type | Three conductor/four conductor |
| Energy type | Effective power and reactive power |
| Suitable for | Purchase/supply |
| Tariff type | Multi-tariff |
| Tariff control | External |
| Measurement type load profile | No |
| Calibrated | Yes |
| Pulse output | None |
ETIM - Mechanical characteristics
| Escapement mechanism | No |
|---|---|
| Mounting method | DRA (DIN-rail adaptor) |
| Width in number of modular spacings | 4 |
| Width [mm] | 71.7 |
| Depth [mm] | 66 |
| Height [mm] | 122.5 |
| With lock code | No |
| Degree of protection (IP) | IP20 |
ETIM - Technical features
| Type of meter | Electronic |
|---|---|
| Model | Measurement transformer |
| Approval | Measuring Instruments Directive |
| Type of indication | Digital |
| Type of interface | Modbus |
| EEC40 signature | No |
Logistics
| GTIN/EAN | 3596033319495 |
|---|---|
| Customs number | 9028301900 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.296 |
| Length of the packing unit [m] | 0.08 |
| Width of the packing unit [m] | 0.14 |
| Depth of the packing unit [m] | 0.08 |
Resources
References
COUNTIS P4x is also available in 4 versions
| Item | Model | Application | Type | Communication protocols | Communication ports | Select |
|---|---|---|---|---|---|---|
| 48505144 | P44-RGW | Metering | Rogowski sensors, MID | MODBUS | ||
| 48505244 | P44-2QCT | Metering | 2 QuickConnect, MID | MODBUS | ||
| 48505044 | P44 | Metering | 3PH CT1-5A, MID | MODBUS | ||
| 48505046 | P46 | Metering | 3PH CT1-5A, MID | M-BUS |
