U3Ryb25nIFBvaW50cw==
-
UXVpY2sgYW5kIGVhc3kgd2lyaW5n
-
TUlEIGNlcnRpZmljYXRpb24=
-
VmVyc2F0aWxl
-
Q29tcGxldGUgZWNvc3lzdGVtIGZvciBlYXN5IGludGVncmF0aW9u
-
TXVsdGktaW50ZXJmYWNlcw==
-
U3BhY2Utc2F2aW5n
RnVuY3Rpb24=
Technical Characteristics
Application | Metering |
---|---|
Communication protocols | MODBUS |
Model | P44 |
Type | 3PH CT1-5A, MID |
Classification
UNSPSC | 41113708 |
---|---|
ETIM Class | EC001506 |
Commerce
Description | Modular active-energy meters COUNTIS P44 MID-certified Three phase on CT 1 and 5A, MODBUS type of electrical protocols, fully integrated in SOCOMEC ecosystem including: Webview/screens/gateways/configuration software |
---|---|
Effective date | 2025-01-01 |
Offer Life Cycle Code | 40 |
Country of origin | CN |
Former product list | 48C03021 | COUNTIS M43 3PH CT-1/5A MODBUS 48C03144 | COUNTIS M44 3P CT MODBUS MID |
Environmental Sustainability
PEP Filename | SOCO-00115-V01.01-EN.pdf |
---|---|
Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 24 |
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 14 |
ETIM - Electrical characteristics
Nominal current (In) [A] | 6 |
---|---|
Max. current (Imax) [A] | 6 |
Nominal voltage (Un) N-L [V] | 184..276 |
Nominal voltage (Un) L-L [V] | 320..480 |
Frequency [Hz] | 45..55 |
Power consumption [W] | 1 |
Accuracy class | C |
Pole type | Three conductor/four conductor |
Energy type | Effective power and blind power |
Suitable for | Purchase/supply |
Tariff type | Multi-tariff |
Tariff control | External |
Measurement type load profile | No |
Calibrated | Yes |
Pulse output | Optical |
Pulse type | D0 |
Pulse rate [Imp/kWh (kvarh)] | 10..10 |
ETIM - Mechanical characteristics
Escapement mechanism | No |
---|---|
Mounting method | DRA (DIN-rail adapter) |
Width in number of modular spacings | 4 |
Width [mm] | 72 |
Depth [mm] | 65 |
Height [mm] | 94,5 |
With lock code | No |
Degree of protection (IP) | IP20 |
ETIM - Technical features
Type of meter | Electronic |
---|---|
Model | Measurement transformer |
Approval | Measuring Instruments Directive |
Type of indication | Digital |
Type of interface | Modbus |
EEC40 signature | No |
Logistics
GTIN/EAN | 3596033319464 |
---|---|
Customs number | 9028301900 |
Price unit | PC |