U3Ryb25nIFBvaW50cw==
-
Q2VydGlmaWVkIHBlcmZvcm1hbmNl
-
RW1iZWRkZWQgZGlnaXRhbCB0ZWNobm9sb2d5
-
RW5naW5lZXJlZCBmb3IgZWFzeSBpbnRlZ3JhdGlvbg==
-
RnJvbnQgYWNjZXNzIG1haW50ZW5hbmNl
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 305 |
|---|---|
| Width [mm] | 442 |
| Depth [mm] | 830 |
| Weight [kg] | 71 |
| In/out | 3/3 |
| Output voltage | 400 |
| Rated frequency | 50/50 |
| Sn [kVA] | 15 |
| Pn [kW] | 15 |
| Conf | C1 |
| Input voltage | 400 |
| Rate (min) | 15 |
| Rate (max) | 15 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | MASTERYS GP4 RACK 15kVA UPS 3/3 400V PF=1 FOR EXTERNAL BATTERY CABINET |
|---|---|
| Effective date | 2019-06-14 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 18999 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 684 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Mechanical characteristics
| Height [mm] | 305 |
|---|---|
| Width [mm] | 442 |
| Depth [mm] | 830 |
| Weight [kg] | 71 |
Logistics
| GTIN/EAN | 8027122715133 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 71 |
| Length of the packing unit [m] | 0.83 |
| Width of the packing unit [m] | 0.442 |
| Depth of the packing unit [m] | 0.305 |