U3Ryb25nIFBvaW50cw==
-
QSBmbGV4aWJsZSBhbmQgY29zdC1lZmZlY3RpdmUgc29sdXRpb24=
-
TG9uZyBiYWNrLXVwIHRpbWUgZW5naW5lZXJlZC1pbg==
-
RW1iZWRkZWQgZGlnaXRhbCB0ZWNobm9sb2d5
-
RmFzdCBhbmQgZWFzeSBpbnN0YWxsYXRpb24=
-
RmFzdCBkZWxpdmVyeQ==
-
VXNlciBhbmQgZW52aXJvbm1lbnRhbGx5IGZyaWVuZGx5
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 1930 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 855 |
| Weight [kg] | 361 |
| In/out | 3/3 |
| Output voltage | 400 |
| Rated frequency | 50/50 |
| Sn [kVA] | 160 |
| Pn [kW] | 144 |
| Conf | C1 |
| Input voltage | 400 |
| Rate (min) | 160 |
| Rate (max) | 160 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | MASTERYS BC+ 160KVA UPS 3/3 400V PF=0.9 FOR EXTERNAL BATTERY CABINET |
|---|---|
| Effective date | 2020-01-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 143921 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 2738 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Mechanical characteristics
| Height [mm] | 1930 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 855 |
| Weight [kg] | 361 |
Logistics
| Customs number | 8504408790 |
|---|---|
| Price unit | PC |
| Weight of the packing unit [kg] | 361 |
| Length of the packing unit [m] | 0.855 |
| Width of the packing unit [m] | 0.6 |
| Depth of the packing unit [m] | 1.93 |
Norms
| Conformity to standards | IEC |
|---|
