U3Ryb25nIFBvaW50cw==
-
UmVsaWFiaWxpdHkgbWVldHMgc2NhbGFiaWxpdHk=
-
Umlzay1mcmVlIGhvdC1zd2FwIHRlY2hub2xvZ3k=
-
QnVpbHQgdG8gZXZvbHZlIHdpdGggeW91ciBhcHBsaWNhdGlvbiDigJMgeWVhciBhZnRlciB5ZWFy
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 708 |
|---|---|
| Width [mm] | 449 |
| Depth [mm] | 570 |
| Weight [kg] | 50 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 20 |
| Conf | C8 |
| Input voltage | 230 |
| Rate (max) | 20 |
| Configuration | Modular system |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | MODULYS XS SYSTEM RM MODEL x/1, 4 SLOTs + IEC SOCKETs + POWER SHARE |
|---|---|
| Effective date | 2020-01-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 53000 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 204 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Mechanical characteristics
| Height [mm] | 708 |
|---|---|
| Width [mm] | 449 |
| Depth [mm] | 570 |
| Weight [kg] | 50 |
Logistics
| GTIN/EAN | 8027122715508 |
|---|---|
| Customs number | 8504909000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 50 |
| Length of the packing unit [m] | 0.57 |
| Width of the packing unit [m] | 0.449 |
| Depth of the packing unit [m] | 0.708 |
