U3Ryb25nIFBvaW50cw==
-
RGVzaWduZWQgZm9yIHRoZSBtb3N0IGRlbWFuZGluZyBhcHBsaWNhdGlvbnM=
-
UHJvY2VzcyBjb250aW51aXR5
-
RWFzeSBpbnRlZ3JhdGlvbiBpbnRvIGluZHVzdHJpYWwgbmV0d29ya3M=
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 1400 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 800 |
| Weight [kg] | 404 |
| In/out | 3/3 |
| Output voltage | 400 |
| Rated frequency | 50/50 |
| Sn [kVA] | 20 |
| Pn [kW] | 18 |
| Conf | C1 |
| Input voltage | 400 |
| Rate (min) | 20 |
| Rate (max) | 20 |
| Life Time | 10 |
| Typical Backup Time [min] | 8 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | MASTERYS IP+ 20kVA UPS 3/3 400V PROTECTION AND BATTERY INTEGRATED BATTERY LONG LIFE |
|---|---|
| Effective date | 2015-12-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
ETIM - Mechanical characteristics
| Height [mm] | 1400 |
|---|---|
| Width [mm] | 600 |
| Depth [mm] | 800 |
| Weight [kg] | 404 |
Logistics
| GTIN/EAN | 8027122614153 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 370 |
| Length of the packing unit [m] | 0.8 |
| Width of the packing unit [m] | 0.6 |
| Depth of the packing unit [m] | 1.4 |