U3Ryb25nIFBvaW50cw==
-
RU4gNTAxNzEgY29tcGxpYW50
-
Um9idXN0IHdpdGggaGlnaCBhdmFpbGFiaWxpdHk=
-
RmxleGlibGUgYXV0b25vbXk=
-
RWFzeSBhbmQgZXJyb3ItZnJlZSBpbnN0YWxsYXRpb24=
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 354 |
|---|---|
| Width [mm] | 225 |
| Depth [mm] | 416 |
| Weight [kg] | 13.5 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 6 |
| Pn [kW] | 5 |
| Input voltage | 230 |
| Rate (min) | 6 |
| Rate (max) | 6 |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | ITYS EM+ CPSS 6 kVA / 6 kW / (5 kW COMPLIANCE EN50171:2001) 1/1 230V ON-LINE VFI - EXTERNAL BATTERY |
|---|---|
| Effective date | 2021-07-15 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Mechanical characteristics
| Height [mm] | 354 |
|---|---|
| Width [mm] | 225 |
| Depth [mm] | 416 |
| Weight [kg] | 13.5 |
Logistics
| GTIN/EAN | 8027122765602 |
|---|---|
| Customs number | 8504408790 |
| Price unit | PC |
Norms
| Conformity to standards | IEC |
|---|
