U3Ryb25nIFBvaW50cw==
-
RmFzdCBhbmQgZWFzeSBpbnN0YWxsYXRpb24=
-
TXVsdGlwbGUgY29uZmlndXJhdGlvbnMgYXZhaWxhYmxl
-
RWFzeSB0byByZWRlcGxveQ==
-
UmVhZHkgdG8gc3RhcnQ=
-
Q29tYmluZXMgdGhlIGJlc3QgdGVjaG5vbG9naWVz
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 2603 |
|---|---|
| Width [mm] | 6258 |
| Depth [mm] | 1560 |
| Capacity | 567kWh |
| Rated power | 550kVA |
| Battery Current Rating | 1C |
Classification
| UNSPSC | 26131516 |
|---|---|
| ETIM Class | EC004593 |
Commerce
| Effective date | 2024-04-23 |
|---|---|
| Offer Life Cycle Code | 40 |
ETIM - Electrical characteristics
| Max. input voltage DC [V] | 759,2 |
|---|---|
| Type of voltage (input voltage) | AC |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Nominal output power AC [kW] | 550 |
| Output voltage AC [V] | 400 |
| Battery type | Lithium-ion |
| Nominal battery capacity [kWh] | 567 |
| Usable battery capacity [kWh] | 537 |
| Ambient temperature [°C] | -20..45 |
| Short-time peak load [kW] | 825 |
| Max. loading current [A] | 913 |
| Max. unloading current [A] | 957 |
| Max. depth of discharge [%] | 94,2 |
ETIM - Mechanical characteristics
| Degree of protection (IP) | IP55 |
|---|---|
| Width [mm] | 6258 |
| Height [mm] | 2603 |
| Depth [mm] | 1560 |
ETIM - Technical features
| Overload-/temperature protection | Yes |
|---|---|
| Display | Integrated |
| Remote read-out | Yes |
| Communications protocol | Modbus |
| Communication interface internet ethernet | Yes |
Logistics
| GTIN/EAN | 3596033367335 |
|---|---|
| Customs number | 8507600090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 6258 |
