U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Technical Characteristics
Capacity | 1218kWh |
---|---|
Rated power | 550kVA |
Battery Current Rating | 0.5C |
Commerce
Effective date | 2024-04-23 |
---|---|
Offer Life Cycle Code | 40 |
ETIM - Electrical characteristics
Max. input voltage DC [V] | 759,2 |
---|---|
Type of voltage (input voltage) | AC |
Frequency | 50 Hz |
Number of phases | 3 |
Nominal output power AC [kW] | 550 |
Output voltage AC [V] | 400 |
Battery type | Lithium-ion |
Nominal battery capacity [kWh] | 1218 |
Usable battery capacity [kWh] | 1153 |
Ambient temperature [°C] | -20-45 |
Short-time peak load [kW] | 825 |
Max. loading current [A] | 913 |
Max. unloading current [A] | 957 |
Max. depth of discharge [%] | 95 |
ETIM - Mechanical characteristics
Degree of protection (IP) | IP55 |
---|---|
Width [mm] | 10437 |
Height [mm] | 2603 |
Depth [mm] | 1560 |
ETIM - Technical features
Overload-/temperature protection | Yes |
---|---|
Display | Integrated |
Remote read-out | Yes |
Communication interface internet ethernet | Yes |
Supporting protocol for Modbus | Yes |
Logistics
GTIN/EAN | 3596033367236 |
---|---|
Customs number | 8507600090 |
Weight of the packing unit [kg] | 17746 |