U3Ryb25nIFBvaW50cw==
-
M3ggZmFzdGVyIHRvIGluc3RhbGwgdGhhbiBzdGFuZGFyZCAgc29sdXRpb25z
-
MnggZmFzdGVyIHRvIGNvbmZpZ3VyZSB0aGFuIHN0YW5kYXJkICBzb2x1dGlvbnM=
-
TWluaW1hbCBmb290cHJpbnQ=
-
TWF4aW11bSByZWxpYWJpbGl0eQ==
RnVuY3Rpb24=
Technical Characteristics
| Application | Analysis |
|---|---|
| Model | BCM-2125 |
| Number of current inputs | 21 |
| Type | Current acquisition module with integrated current sensors |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | Current measurement module DIRIS Digiware BCM-2125 40-100A / 120A analysis application with 21 current inputs multi-circuit current measurement and allows the monitoring of power distribution |
|---|---|
| Effective date | 2022-11-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 103 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 26 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Logistics
| GTIN/EAN | 3596033199837 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 2 |
