U3Ryb25nIFBvaW50cw==
-
TXVsdGktY2lyY3VpdA==
-
RmxleGlibGU=
-
UGx1ZyAmIFBsYXk=
-
Q29tcGFjdA==
RnVuY3Rpb24=
Technical Characteristics
| Application | Metering |
|---|---|
| Model | I-30DC |
| Number of current inputs | 3 |
| Type | Current acquisition module |
| MID Certification | No |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | Direct current measurement module DIRIS Digiware I-30dc with 3 current inputs for metering application, they are associated with DIRIS Digiware Udc voltage measurement module |
|---|---|
| Effective date | 2018-02-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of current measurement inputs | 3 |
| Voltage type (supply voltage) | DC |
| Supply voltage DC [V] | 0..24 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | Yes |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 18 |
|---|---|
| Height [mm] | 90 |
| Depth [mm] | 65 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | No |
| Pulse counter | No |
| Voltmeter | No |
| Effective power measurement device | Yes |
| Remote display | No |
Logistics
| GTIN/EAN | 3596033002885 |
|---|---|
| Customs number | 9030900000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.09 |
| Length of the packing unit [m] | 0.12 |
| Width of the packing unit [m] | 0.085 |
| Depth of the packing unit [m] | 0.033 |
Norms
| Conformity to standards |
|
|---|
