U3Ryb25nIFBvaW50cw==
-
T3B0aW11bSBzYWZldHk=
-
SGlnaCBicmVha2luZyBjYXBhY2l0eQ==
-
TXVsdGktdXNl
-
U2ltcGxpZmllZCB1c2U=
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 118 |
|---|---|
| Width [mm] | 264 |
| Depth [mm] | 87 |
| Weight [kg] | 1.04 |
| Control operator | Direct : H11 / External : S1 |
| Fuse size | 14x51 |
| Number of poles | 3 |
| Rated current [A] | 50 |
| Type | I-0-Test |
| Frame size | 11 |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC001040 |
| IGCC | 5291 |
Commerce
| Effective date | 2001-11-13 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 51 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 11 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated permanent current Iu [A] | 50 |
| Rated operation power at AC-23, 400 V [kW] | 25 |
| Conditioned rated short-circuit current Iq [kA] | 100 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Cable entry | Top/bottom |
|---|---|
| Equipped with connectors | No |
| Suitable for floor mounting | Yes |
| Suitable for front mounting | Yes |
| Suitable for busbar mounting | No |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as safety switch | Yes |
| Suitable for fuses | 14x51 mm |
| With error protection | No |
| Type of electrical connection of main circuit | Frame clamp |
| Type of control element | Long rotary handle |
| Position control element | Front side |
| Motor drive optional | No |
| Motor drive integrated | No |
| Version as emergency stop installation | Yes |
Logistics
| GTIN/EAN | 3596031600854 |
|---|---|
| Customs number | 8536303000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1.04 |
| Length of the packing unit [m] | 0.175 |
| Width of the packing unit [m] | 0.135 |
| Depth of the packing unit [m] | 0.105 |
Norms
| Conformity to standards |
|
|---|
