U3Ryb25nIFBvaW50cw==
-
QXV0b21hdGljIHRyaXBwaW5n
-
T3B0aW11bSBzYWZldHk=
-
SGlnaCBicmVha2luZyBjYXBhY2l0eQ==
RnVuY3Rpb24=
Technical Characteristics
| Fuse size | NH1 |
|---|---|
| Number of poles | 3 |
| Rated current [A] | 250 |
| Type | I-0-Test |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC001040 |
| IGCC | 5291 |
Commerce
| Effective date | 1992-01-22 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated permanent current Iu [A] | 250 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Cable entry | Top/bottom |
|---|---|
| Equipped with connectors | No |
| Suitable for floor mounting | Yes |
| Suitable for front mounting | Yes |
| Suitable for busbar mounting | No |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as safety switch | Yes |
| Suitable for fuses | NH1 |
| With error protection | No |
| Type of electrical connection of main circuit | Bolt connection |
| Type of control element | Long rotary handle |
| Position control element | Front side |
| Motor drive optional | No |
| Motor drive integrated | No |
| Version as emergency stop installation | Yes |
Logistics
| GTIN/EAN | 3596031185641 |
|---|---|
| Customs number | 8536309000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 7.99 |
| Length of the packing unit [m] | 0.405 |
| Width of the packing unit [m] | 0.267 |
| Depth of the packing unit [m] | 0.305 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
FUSOMAT DIN is also available in 9 versions
| Item | Rated current [A] | Number of poles | Fuse size | Type | Select |
|---|---|---|---|---|---|
| 36506026 | 250 | 4 | NH1 | I-0-Test | |
| 36503041 | 400 | 3 | NH2 | I-0-Test | |
| 36506041 | 400 | 4 | NH2 | I-0-Test | |
| 36503064 | 630 | 3 | NH3 | I-0-Test | |
| 36506064 | 630 | 4 | NH3 | I-0-Test | |
| 36503080 | 800 | 3 | NH4 | I-0-Test | |
| 36506080 | 800 | 4 | NH4 | I-0-Test | |
| 36503121 | 1250 | 3 | NH4 | I-0-Test | |
| 36506121 | 1250 | 4 | NH4 | I-0-Test |
