U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 41113637 |
---|---|
ETIM Class | EC001641 |
IGCC | 6303 |
Commerce
Effective date | 1998-02-09 |
---|---|
Country of origin | DE |
ETIM - Electrical characteristics
Count area [h] | 999999.9 |
---|---|
Input voltage [V] | 400..400 |
Voltage type | AC |
Frequency input voltage [Hz] | 50..50 |
ETIM - Mechanical characteristics
Mounting method | Built-in |
---|---|
Width [mm] | 72 |
Height [mm] | 72 |
Built-in depth [mm] | 58 |
Front plate width [mm] | 72 |
Front plate height [mm] | 72 |
Diameter panel opening [mm] | 5.5 |
Degree of protection (IP) | IP52 |
Degree of protection (NEMA) | Other |
ETIM - Technical features
Model | Analogue |
---|---|
Operation indication | No |
Type of drive | Mains synchronous |
Logistics
GTIN/EAN | 3596031089093 |
---|---|
Customs number | 9029100090 |
Price unit | PC |
Weight of the packing unit [kg] | 0.16 |
Length of the packing unit [mm] | 0.085 |
Width of the packing unit [mm] | 0.085 |
Depth of the packing unit [mm] | 0.08 |
Technical Characteristics
Control voltage | 400 VAC |
---|---|
Rated frequency | 50 |
Type | DIN72x72 |