U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 41113637 |
---|---|
ETIM Class | EC001641 |
IGCC | 6303 |
Commerce
Effective date | 1998-02-09 |
---|---|
Country of origin | DE |
ETIM - Electrical characteristics
Count area [h] | 999999.9 |
---|---|
Input voltage [V] | 230..230 |
Voltage type | AC |
Frequency input voltage [Hz] | 50..50 |
ETIM - Mechanical characteristics
Mounting method | Built-in |
---|---|
Width [mm] | 48 |
Height [mm] | 48 |
Built-in depth [mm] | 32.3 |
Front plate width [mm] | 48 |
Front plate height [mm] | 48 |
Diameter panel opening [mm] | 3 |
Degree of protection (IP) | IP65 |
Degree of protection (NEMA) | 4X |
ETIM - Technical features
Model | Analogue |
---|---|
Operation indication | No |
Type of drive | Mains synchronous |
Logistics
GTIN/EAN | 3596031088966 |
---|---|
Customs number | 9029100090 |
Price unit | PC |
Weight of the packing unit [kg] | 0.06 |
Length of the packing unit [mm] | 0.065 |
Width of the packing unit [mm] | 0.065 |
Depth of the packing unit [mm] | 0.06 |
Technical Characteristics
Control voltage | 23 VAC |
---|---|
Rated frequency | 50 |
Type | DIN48x48 |