U3Ryb25nIFBvaW50cw==
-
RGlmZmVyZW50IGxldmVscyBvZiBwb3dlciBzdXBwbHk=
-
TG93IGNvbnN1bXB0aW9u
-
Um9idXN0
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 48 |
|---|---|
| Width [mm] | 48 |
| Control voltage | 230 VAC |
| Rated frequency | 60 |
| Type | DIN48x48 |
Classification
| UNSPSC | 41113637 |
|---|---|
| ETIM Class | EC001641 |
| IGCC | 6303 |
Commerce
| Description | Indicators Analog Hour Counter 60 Hz clock up the operating hours of machines or electrical equipment Power supply voltage : 230 VAC DIN case 48x48 |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Count area [h] | 999999.9 |
|---|---|
| Input voltage [V] | 230..230 |
| Voltage type | AC |
| Frequency input voltage [Hz] | 60..60 |
ETIM - Mechanical characteristics
| Mounting method | Built-in |
|---|---|
| Width [mm] | 48 |
| Height [mm] | 48 |
| Built-in depth [mm] | 32.3 |
| Front plate width [mm] | 48 |
| Front plate height [mm] | 48 |
| Diameter panel opening [mm] | 3 |
| Degree of protection (IP) | IP65 |
| Degree of protection (NEMA) | 4X |
ETIM - Technical features
| Model | Analogue |
|---|---|
| Operation indication | No |
| Type of drive | Mains synchronous |
Logistics
| GTIN/EAN | 3596031088997 |
|---|---|
| Customs number | 9029100090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.05 |
| Length of the packing unit [m] | 0.06 |
| Width of the packing unit [m] | 0.065 |
| Depth of the packing unit [m] | 0.055 |
Resources
References
Hour counter DIN is also available in 13 versions
| Item | Type | Rated frequency | Control voltage | Select |
|---|---|---|---|---|
| 192Q3098 | DIN48x48 | 50 | 24 VAC | |
| 192Q3100 | DIN48x48 | 50 | 23 VAC | |
| 192Q3101 | DIN48x48 | 50 | 115 VAC | |
| 192Q3102 | DIN48x48 | 50 | 400 VAC | |
| 192Q3202 | DIN72x72 | 50 | 400 VAC | |
| 192Q3106 | DIN48x48 | 60 | 115 VAC | |
| 192Q3108 | DIN48x48 | 10..80 VDC | ||
| 192Q3096 | DIN48x48 | 60 | 24 VAC | |
| 192Q3099 | DIN48x48 | 50 | 48 VAC | |
| 192Q3097 | DIN48x48 | 60 | 48 VAC | |
| 192QI098 | DIN48x48 | 50 | 24 VAC | |
| 192Q3111 | DIN48x48 | 80-220 VDC | ||
| 192QI100 | DIN48x48 | 50 | 230 VAC |
