U3Ryb25nIFBvaW50cw==
-
RU4gNTAxNzEgY29tcGxpYW50
-
RWFzeSBhbmQgZXJyb3ItZnJlZSBpbnN0YWxsYXRpb24=
-
U2ltcGxpZmllZCBtYWludGVuYW5jZQ==
-
UmVhZHkgdG8gYmUgY29ubmVjdGVk
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 1400 |
|---|---|
| Width [mm] | 444 |
| Depth [mm] | 800 |
| Weight [kg] | 625 |
| In/out | 3/3 |
| Output voltage | 400 |
| Rated frequency | 50/50 |
| Sn [kVA] | 15 |
| Pn [kW] | 15 |
| Conf | C1 |
| Input voltage | 400 |
| Rate (min) | 15 |
| Rate (max) | 15 |
| Life Time | 10 |
| Typical Backup Time [min] | 93 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | MASTERYS EM+ CPSS 15 kVA / 15 kW / (15 kW COMPLIANCE EN50171:2001) 3/3 400V ON-LINE VFI - INTERNAL LONG LIFE BATTERIES - DRY-CONTACT CARD |
|---|---|
| Effective date | 2021-05-10 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
ETIM - Mechanical characteristics
| Height [mm] | 1400 |
|---|---|
| Width [mm] | 444 |
| Depth [mm] | 800 |
| Weight [kg] | 625 |
Logistics
| GTIN/EAN | 8027122773560 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
Norms
| Conformity to standards | IEC |
|---|
