U3Ryb25nIFBvaW50cw==
-
RmFzdCBhbmQgZWFzeSBpbnN0YWxsYXRpb24=
-
RWFzeSB0byB1c2U=
-
UmVsaWFibGUgcG93ZXIgcHJvdGVjdGlvbg==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 222 |
|---|---|
| Width [mm] | 438 |
| Depth [mm] | 600 |
| Weight [kg] | 82 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 6 |
| Pn [kW] | 6 |
| Conf | C1 |
| Input voltage | 230 |
| Rate (min) | 6 |
| Rate (max) | 6 |
| Life Time | 03-05 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | KIT OFYS RT 6000VA VFI UPS 1/1 PF=1 AND 1x BATTERY CABINET B20 (20x9Ah) |
|---|---|
| Effective date | 2022-04-15 |
| Offer Life Cycle Code | 40 |
| Country of origin | IT |
ETIM - Electrical characteristics
| Input voltage [V] | 176..300 |
|---|---|
| Primary frequency [Hz] | 46..64 |
| Number of phases primary | 1 |
| Output voltage [V] | 200..240 |
| Secondary frequency [Hz] | 50..60 |
| Output effective power [W] | 6000 |
| Output apparent power [VA] | 6000 |
| Number of phases secondary | 1 |
| SNMP | Yes |
| Voltage type | AC |
| Max. voltage distortion output (linear load) [%] | 1 |
| Output power factor | 1 |
ETIM - Mechanical characteristics
| Height [mm] | 222 |
|---|---|
| Width [mm] | 438 |
| Depth [mm] | 600 |
| Weight [kg] | 82 |
| Construction type | 482.6 mm (19 inch) device |
| Modular | No |
| Input connection | Fixed connection |
| Number of output connections fixed connection | 1 |
ETIM - Technical features
| USB interface | Yes |
|---|---|
| With communication interface RS-232 | Yes |
| Suitable for network-management | Yes |
| USV- technology | Online |
| Overall efficiency [%] | 93.6 |
| Efficiency in eco-mode [%] | 98 |
| Potential free switch contact | Yes |
| Auto shut down function | Yes |
Logistics
| GTIN/EAN | 8027122776226 |
|---|---|
| Customs number | 8504408790 |
| Price unit | PC |
| Weight of the packing unit [kg] | 80 |
| Length of the packing unit [m] | 0.222 |
| Width of the packing unit [m] | 0.6 |
| Depth of the packing unit [m] | 0.438 |
Norms
| Conformity to standards | IEC |
|---|
