U3Ryb25nIFBvaW50cw==
-
QSBzZWN1cmUgYW5kIHByb2Zlc3Npb25hbCBzdXBwbHkgY29udGludWl0eQ==
-
VGFpbG9yZWQgdG8gSVQgbmV0d29ya2luZw==
-
U2ltcGxlIHRvIGluc3RhbGw=
-
UHJvdGVjdGlvbiBmb3IgeW91ciBkYXRhIGxpbmU=
-
TWVldHMgcHJhY3RpY2FsIG5lZWRz
-
RWFzeSB0byB1c2UgYW5kIHRvIGludGVncmF0ZQ==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 87 |
|---|---|
| Width [mm] | 440 |
| Depth [mm] | 608 |
| Weight [kg] | 31.5 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 3.3 |
| Pn [kW] | 2.7 |
| Conf | M2 |
| Input voltage | 230 |
| Rate (min) | 3.3 |
| Rate (max) | 3.3 |
| Life Time | 03-05 |
| Typical Backup Time [min] | 8 |
| Configuration | Line-Interactive UPS with AVR |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | NeTYS PR-RT 3300VA/2700W 230V 50/60Hz WITH AVR, SINEWAVE,LCD PLUGS PROTECTED RJ45,1xUSB,1xRS232 BATTERY INCLUDED |
|---|---|
| Effective date | 2012-09-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Input voltage [V] | 161..276 |
|---|---|
| Primary frequency [Hz] | 45..66 |
| Number of phases primary | 1 |
| Output voltage [V] | 230..230 |
| Secondary frequency [Hz] | 50..60 |
| Output effective power [W] | 2700 |
| Output apparent power [VA] | 3300 |
| Number of phases secondary | 1 |
| SNMP | Yes |
| Voltage type | AC |
| Output power factor | 0.8 |
ETIM - Mechanical characteristics
| Height [mm] | 87 |
|---|---|
| Width [mm] | 440 |
| Depth [mm] | 608 |
| Weight [kg] | 31.5 |
| Construction type | Freestanding model |
| Input connection | C20 |
| Number of output connections C13 | 8 |
| Number of output connections C19 | 1 |
ETIM - Technical features
| USB interface | No |
|---|---|
| Bridging time full load [min] | 8.5 |
| Suitable for network-management | Yes |
| USV- technology | Line-interactive |
| Overall efficiency [%] | 98 |
| Efficiency in eco-mode [%] | 98 |
| Potential free switch contact | Yes |
| Auto shut down function | Yes |
Logistics
| GTIN/EAN | 8027122515344 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 31.5 |
| Length of the packing unit [m] | 0.608 |
| Width of the packing unit [m] | 0.44 |
| Depth of the packing unit [m] | 0.087 |
Norms
| Conformity to standards | IEC |
|---|
