U3Ryb25nIFBvaW50cw==
-
SGlnaCBwcm90ZWN0aW9uIGFuZCBoaWdoIGF2YWlsYWJpbGl0eQ==
-
U3RyYWlnaHRmb3J3YXJkIHRvIGluc3RhbGwgYW5kIGVhc3kgdG8gdXNl
-
T3BlcmF0aW5nIGVmZmljaWVuY3kgYW5kIHZlcnNhdGlsaXR5
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 224 |
|---|---|
| Width [mm] | 145 |
| Depth [mm] | 404 |
| Weight [kg] | 14.4 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 1 |
| Pn [kW] | 1 |
| Conf | C1 |
| Input voltage | 230 |
| Rate (min) | 1 |
| Rate (max) | 1 |
| Life Time | 03-05 |
| Typical Backup Time [min] | 12 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | ITYS 1000VA VFI UPS 1/1 PF=1 FOR ELECTRICAL SUBSTATION PCB TROPICALISATION |
|---|---|
| Effective date | 2021-02-15 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Input voltage [V] | 160..300 |
|---|---|
| Primary frequency [Hz] | 40..70 |
| Number of phases primary | 1 |
| Output voltage [V] | 200..240 |
| Secondary frequency [Hz] | 50..60 |
| Output effective power [W] | 1000 |
| Output apparent power [VA] | 1000 |
| Number of phases secondary | 1 |
| SNMP | Yes |
| Voltage type | AC |
| Max. voltage distortion output (linear load) [%] | 1 |
| Output power factor | 1 |
ETIM - Mechanical characteristics
| Height [mm] | 224 |
|---|---|
| Width [mm] | 145 |
| Depth [mm] | 404 |
| Weight [kg] | 14.4 |
| Construction type | Freestanding model |
| Input connection | C14 |
| Number of output connections C13 | 4 |
ETIM - Technical features
| USB interface | Yes |
|---|---|
| Bridging time full load [min] | 7.8 |
| Suitable for network-management | Yes |
| USV- technology | Online |
| Overall efficiency [%] | 93 |
| Efficiency in eco-mode [%] | 98 |
| Potential free switch contact | Yes |
| Auto shut down function | Yes |
Logistics
| GTIN/EAN | 8027122745871 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
Norms
| Conformity to standards | IEC |
|---|
