U3Ryb25nIFBvaW50cw==
-
RXh0ZW5zaXZlIHJhbmdl
-
SUVDIGFuZCBVTCByYW5nZQ==
-
RWFzeSBpbnRlZ3JhdGlvbg==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 36 |
|---|---|
| Width [mm] | 49 |
| Depth [mm] | 89.5 |
| Weight [kg] | 0.129 |
| Number of conductors | 7 |
| Number of poles | 1 |
| Rated current [A] | 125..115 |
Classification
| UNSPSC | 39121421 |
|---|---|
| ETIM Class | EC000276 |
| IGCC | 4586 |
Commerce
| Effective date | 2018-03-06 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Mechanical characteristics
| Number of poles | 1 |
|---|---|
| With seal head | No |
Logistics
| GTIN/EAN | 3596033047725 |
|---|---|
| Customs number | 8536901000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1.42 |
| Length of the packing unit [m] | 0.13 |
| Width of the packing unit [m] | 0.15 |
| Depth of the packing unit [m] | 0.22 |
Norms
| Conformity to standards |
|
|---|
Resources
References
Single-pole IEC/UL distribution blocks is also available in 12 versions
| Item | Rated current [A] | Number of poles | Number of conductors | Select |
|---|---|---|---|---|
| 54UL1008 | 80..85 | 1 | 7 | |
| 54UL1017 | 175 | 1 | 9 | |
| 54UL1025 | 250..255 | 1 | 7 | |
| 54UL1040 | 415..380 | 1 | 7 | |
| 54111011 | 125 | 1 | 10 | |
| 54111013 | 125..115 | 1 | 11 | |
| 54111012 | 125..115 | 1 | 8 | |
| 54111016 | 160 | 1 | 13 | |
| 54111017 | 175 | 1 | 11 | |
| 54111025 | 250..255 | 1 | 12 | |
| 54110124 | 250 | 1 | 14 | |
| 54111040 | 400 | 1 | 12 |
