U3Ryb25nIFBvaW50cw==
-
TW9ub2Jsb2MgZGVzaWdu
-
UGx1Zy1pbiBtb2R1bGU=
-
UmVtb3RlIHNpZ25hbGxpbmc=
-
TmV3IDE1MDAgVkRDIHZlcnNpb24=
RnVuY3Rpb24=
Technical Characteristics
| Number of poles | 2 |
|---|---|
| Network type | PV |
| Protection type | Type 2 |
| Rated voltage | 1500 VDC |
| Size | 3 Modules |
Classification
| UNSPSC | 39121620 |
|---|---|
| ETIM Class | EC000941 |
| IGCC | 4951 |
Commerce
| Effective date | 2012-11-15 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Nominal discharge surge current (8/20) [kA] | 15 |
|---|---|
| Max. discharge surge current (8/20) [kA] | 40 |
| Nominal voltage DC [V] | 1500 |
| Max. continuous voltage AC [V] | 1500 |
| Max. continuous voltage DC [V] | 1500 |
| Max. PV-voltage [V] | 1500 |
| Voltage protection level [kV] | 4.5 |
| Short-circuit breaking capacity (Isccr) [kA] | 1 |
| Integrated backup fuse | No |
| With remote signalling contact | Yes |
| Category type 2 | Yes |
ETIM - Mechanical characteristics
| Max. conductor cross section solid (solid, stranded) [mm²] | 25 |
|---|---|
| Max. conductor cross section flexible (fine-strand) [mm²] | 25 |
| Degree of protection (IP) | IP20 |
ETIM - Technical features
| System configuration other | Yes |
|---|
Logistics
| GTIN/EAN | 3596032712402 |
|---|---|
| Customs number | 8535400090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.3 |
| Length of the packing unit [m] | 0.1 |
| Width of the packing unit [m] | 0.085 |
| Depth of the packing unit [m] | 0.06 |
Resources
References
SURGYS G51-PV is also available in 9 versions
| Item | Number of poles | Protection type | Network type | Rated voltage | Size | Select |
|---|---|---|---|---|---|---|
| 49822500 | 2 | Type 2 | PV | 500 VDC | 2 Modules | |
| 49822501 | 2 | Type 2 | PV | 500 VDC | 2 Modules | |
| 49822530 | 2 | Type 2 | PV | 600 VDC | 2 Modules | |
| 49822531 | 2 | Type 2 | PV | 600 VDC | 2 Modules | |
| 49822510 | 2 | Type 2 | PV | 800 VDC | 3 Modules | |
| 49822511 | 2 | Type 2 | PV | 800 VDC | 3 Modules | |
| 49822520 | 2 | Type 2 | PV | 1000 VDC | 3 Modules | |
| 49822521 | 2 | Type 2 | PV | 1000 VDC | 3 Modules | |
| 49822540 | 2 | Type 2 | PV | 1500 VDC | 3 Modules |
