U3Ryb25nIFBvaW50cw==
-
TW9ub2Jsb2MgZGVzaWdu
-
UGx1Zy1pbiBtb2R1bGU=
-
UmVtb3RlIHNpZ25hbGxpbmc=
-
TmV3IDE1MDAgVkRDIHZlcnNpb24=
RnVuY3Rpb24=
Technical Characteristics
| Number of poles | 2 |
|---|---|
| Network type | PV |
| Protection type | Type 2 |
| Rated voltage | 800 VDC |
| Size | 3 Modules |
Classification
| UNSPSC | 39121620 |
|---|---|
| ETIM Class | EC000941 |
| IGCC | 4951 |
Commerce
| Effective date | 2009-12-16 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
Logistics
| GTIN/EAN | 3596031986613 |
|---|---|
| Customs number | 8535400090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.293 |
| Length of the packing unit [m] | 0.1 |
| Width of the packing unit [m] | 0.07 |
| Depth of the packing unit [m] | 0.06 |
Resources
References
SURGYS G51-PV is also available in 9 versions
| Item | Number of poles | Protection type | Network type | Rated voltage | Size | Select |
|---|---|---|---|---|---|---|
| 49822500 | 2 | Type 2 | PV | 500 VDC | 2 Modules | |
| 49822501 | 2 | Type 2 | PV | 500 VDC | 2 Modules | |
| 49822530 | 2 | Type 2 | PV | 600 VDC | 2 Modules | |
| 49822531 | 2 | Type 2 | PV | 600 VDC | 2 Modules | |
| 49822511 | 2 | Type 2 | PV | 800 VDC | 3 Modules | |
| 49822520 | 2 | Type 2 | PV | 1000 VDC | 3 Modules | |
| 49822521 | 2 | Type 2 | PV | 1000 VDC | 3 Modules | |
| 49822540 | 2 | Type 2 | PV | 1500 VDC | 3 Modules | |
| 49822541 | 2 | Type 2 | PV | 1500 VDC | 3 Modules |
