U3Ryb25nIFBvaW50cw==
-
UGx1ZyAmIFBsYXk=
-
QWNjdXJhdGU=
-
V2lyZWxlc3MgY29tbXVuaWNhdGlvbg==
-
TG9uZyByYW5nZQ==
-
U2VjdXJlIGNvbW11bmljYXRpb24=
RnVuY3Rpb24=
Technical Characteristics
| Application | Analysis |
|---|---|
| Communication ports | LoRaWAN |
| Communication protocols | Modbus TCP |
| Model | B-10L |
| Type | Power Monitoring Device |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 5343 |
Commerce
| Description | DIRIS B-10L with Modbus TCP communication protocols / LoRaWAN communication ports its 4 separate RJ12 current inputs can manage several load variations |
|---|---|
| Effective date | 2021-05-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 87 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 15 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Sampling frequency [Hz] | 10000 |
|---|---|
| Number of voltage measurement inputs | 4 |
| Number of current measurement inputs | 4 |
| Voltage type (supply voltage) | AC |
| Supply voltage AC 50 Hz [V] | 110..230 |
| Supply voltage AC 60 Hz [V] | 110..230 |
| Measuring range for frequency [Hz] | 45..65 |
| Number of digital inputs | 2 |
| Supporting protocol for IEC 61850 Ethernet | No |
| Supporting protocol for OPC UA PubSub | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for other bus systems | No |
| With audit logging (audit log) | No |
| With firmware signature | Yes |
| With logging of security events (security event log) | No |
| With Role Based Access Control (RBAC) | No |
| Web server with HTTPS transfer protocol | No |
ETIM - Mechanical characteristics
| Width [mm] | 54 |
|---|---|
| Height [mm] | 90 |
| Depth [mm] | 65 |
| Degree of protection (IP), front side | IP20 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | No |
| Voltmeter | Yes |
| Effective power measurement device | Yes |
| Display | Optional |
| Remote display | Yes |
Logistics
| GTIN/EAN | 3596033158377 |
|---|---|
| Customs number | 9030310090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.22 |
| Length of the packing unit [m] | 0.07 |
| Width of the packing unit [m] | 0.08 |
| Depth of the packing unit [m] | 0.13 |
Norms
| Conformity to standards | IEC |
|---|
