U3Ryb25nIFBvaW50cw==
-
VXNlci1mcmllbmRseSBvcGVyYXRpb24=
-
Q29tcGxpYW50IHdpdGggSUVDIDYxNTU3LTEy
-
RGV0ZWN0cyB3aXJpbmcgZXJyb3Jz
-
Q3VzdG9taXNhYmxl
RnVuY3Rpb24=
Technical Characteristics
Application | Monitoring |
---|---|
Communication ports | Optional RS485 |
Communication protocols | Optional Modbus |
Model | A-20 |
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002301 |
IGCC | 6042 |
Commerce
Description | Multifunction power meter DIRIS A-20 panel mounted with Optional Modbus communication protocols and Optional RS485 communication ports, power meter for low voltage electrical installations, compatible with 1A or 5A secondary CTs |
---|---|
Effective date | 2017-12-01 |
Offer Life Cycle Code | 40 |
Country of origin | TN |
Environmental Sustainability
Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 393 |
---|---|
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 54 |
ETIM - Electrical characteristics
Accuracy class reactive energy according to IEC 62053-23 | Other |
---|---|
Sampling frequency [Hz] | 65 |
Number of voltage measurement inputs | 3 |
Number of current measurement inputs | 3 |
Voltage type (supply voltage) | AC/DC |
Supply voltage AC 50 Hz [V] | 110..400 |
Supply voltage AC 60 Hz [V] | 110..400 |
Supply voltage DC [V] | 120..289 |
Measuring range for frequency [Hz] | 45..65 |
ETIM - Technical features
Ampere meter | Yes |
---|---|
Blind power meter | Yes |
With rotational speed meter | No |
Frequency meter | Yes |
Pulse counter | Yes |
Voltmeter | Yes |
Effective power measurement device | Yes |
Display | LCD |
Remote display | No |
Logistics
GTIN/EAN | 3596033014819 |
---|---|
Customs number | 9030310090 |
Price unit | PC |
Weight of the packing unit [kg] | 0.42 |
Length of the packing unit [m] | 0.12 |
Width of the packing unit [m] | 0.11 |
Depth of the packing unit [m] | 0.11 |
Norms
Conformity to standards |
|
---|