U3Ryb25nIFBvaW50cw==
-
RWFzeSB0byB1c2U=
-
QnVpbHQtaW4gdGVtcGVyYXR1cmUgcHJvYmU=
-
RGV0ZWN0cyB3aXJpbmcgZXJyb3Jz
-
Q29uZm9ybWl0eSB0byB3aXRoIElFQ8KgNjE1NTctMTI=
RnVuY3Rpb24=
Technical Characteristics
| Application | Monitoring |
|---|---|
| Communication ports | RS485 |
| Communication protocols | Modbus |
| Model | A-10 |
Classification
| UNSPSC | 83101808 |
|---|---|
| ETIM Class | EC002301 |
| IGCC | 6042 |
Commerce
| Description | DIRIS A-10 with Modbus communication protocols and RS485 communication ports It allows all electrical parameters to be displayed and utilised for communication and/or output functions |
|---|---|
| Effective date | 2017-12-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 247 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 33 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Accuracy class active energy according to IEC 62053-22 | 0.2S |
|---|---|
| Accuracy class reactive energy according to IEC 62053-23 | Other |
| Sampling frequency [Hz] | 65 |
| Number of voltage measurement inputs | 3 |
| Number of current measurement inputs | 3 |
| Voltage type (supply voltage) | AC |
| Supply voltage AC 50 Hz [V] | 110..277 |
| Supply voltage AC 60 Hz [V] | 110..277 |
| Measuring range for frequency [Hz] | 45..65 |
ETIM - Technical features
| Ampere meter | Yes |
|---|---|
| Blind power meter | Yes |
| With rotational speed meter | No |
| Frequency meter | Yes |
| Pulse counter | Yes |
| Voltmeter | Yes |
| Effective power measurement device | Yes |
| Display | LCD |
| Remote display | No |
Logistics
| GTIN/EAN | 3596033014802 |
|---|---|
| Customs number | 9030310090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.308 |
| Length of the packing unit [m] | 0.135 |
| Width of the packing unit [m] | 0.091 |
| Depth of the packing unit [m] | 0.107 |
Norms
| Conformity to standards |
|
|---|
Resources
References
DIRIS A-10 is also available in 1 version
| Item | Model | Application | Communication protocols | Communication ports | Select |
|---|---|---|---|---|---|
| 48250400 | A10 | Monitoring | None | None |
