RnVuY3Rpb24=
Technical Characteristics
| Fuse size | F1 |
|---|---|
| Rated voltage | 24 VAC |
| Type | Spare coil |
| Voltage type | AC |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5291 |
Commerce
| Effective date | 1988-04-15 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Logistics
| GTIN/EAN | 3596031193530 |
|---|---|
| Customs number | 8504500000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.17 |
| Length of the packing unit [m] | 0.143 |
| Width of the packing unit [m] | 0.085 |
| Depth of the packing unit [m] | 0.08 |
Resources
References
SIDERMAT - FUSOMAT shunt trip coil is also available in 7 versions
| Item | Type | Rated voltage | Voltage type | Fuse size | Select |
|---|---|---|---|---|---|
| 39901048 | Spare coil | 48 VAC | AC | S1* | |
| 39901110 | Spare coil | 110 VAC | AC | S1 | |
| 39901220 | Spare coil | 230 VAC | AC | S1 | |
| 39901380 | Spare coil | 400 VAC | AC | S1 | |
| 39902024 | Spare coil | 24 VDC | DC | S1 | |
| 39902048 | Spare coil | 48 VDC | DC | S1 | |
| 39902220 | Spare coil | 110..220 VDC | DC | S1 |
