RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 68 |
|---|---|
| Width [mm] | 15 |
| Depth [mm] | 50 |
| Weight [kg] | 0.07 |
| Number of poles | 1 |
| Rated current [A] | 32 |
| Type | Switched power pole |
| Suitable with frame size | M1 |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5290 |
Commerce
| Effective date | 2006-04-13 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Technical features
| Type of accessory/spare part | 4th pole |
|---|---|
| Accessory | Yes |
| Spare part | No |
Logistics
| GTIN/EAN | 3596031825608 |
|---|---|
| Customs number | 8538909999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.07 |
| Length of the packing unit [m] | 0.085 |
| Width of the packing unit [m] | 0.03 |
| Depth of the packing unit [m] | 0.075 |
Resources
References
SIRCO M additional pole is also available in 18 versions
| Item | Rated current [A] | Number of poles | Suitable with frame size | Type | Select |
|---|---|---|---|---|---|
| 22001000 | 16 | 1 | M1 | Switched power pole | |
| 22001001 | 20 | 1 | M1 | Switched power pole | |
| 22001002 | 25 | 1 | M1 | Switched power pole | |
| 22001004 | 40 | 1 | M1 | Switched power pole | |
| 22001005 | 63 | 1 | M1 | Switched power pole | |
| 22001006 | 63 | 1 | M2 | Switched power pole | |
| 22001008 | 80 | 1 | M2 | Switched power pole | |
| 22001009 | 100 | 1 | M2 | Switched power pole | |
| 22001010 | 100 | 1 | M3 | Switched power pole | |
| 22001011 | 125 | 1 | M3 | Switched power pole | |
| 22011003 | 30 | 1 | M3 | Switched power pole | |
| 22011006 | 60 | 1 | M3 | Switched power pole | |
| 22005005 | 16..40 | 1 | M1 | Solid neutral | |
| 22005009 | 63..80 | 1 | M2 | Solid neutral | |
| 22005011 | 100..125 | 1 | M3 | Solid neutral | |
| 22009005 | 16..40 | 1 | M1 | Protective earth | |
| 22009009 | 63..80 | 1 | M2 | Protective earth | |
| 22009011 | 100..125 | 1 | M3 | Protective earth |
