U3Ryb25nIFBvaW50cw==
-
QSBzdWl0YWJsZSBhY2N1cmFjeSBjbGFzcw==
-
V2lkZSBzZWxlY3Rpb24gb2YgcmF0aW5ncyBhbmQgc2l6ZXM=
-
UXVpY2sgYW5kIGVhc3kgaW5zdGFsbGF0aW9u
RnVuY3Rpb24=
Technical Characteristics
| Model | TCB 55-80 |
|---|---|
| Opening | 80x10 - Diam.55 |
| Rated current [A] | 800 |
| Secondary rated current | 5 |
| Function | Current measurement |
| Type of current | AC |
| Type of product | Solid core |
| Internal diameter | 55x80 |
| Secondary Output | Current |
| Accuracy class | 0.5 |
| Type of connection | Terminal block |
| Conformity to standards | IEC 61869-2 |
| Customisable | No |
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 4186 |
Commerce
| Description | Current Transformers TCB 55-80 primary 800A/secondary 5A 80x10 Diam.55mm, class 0.5, current transformers deliver to the secondary a standard current proportional to the primary current and adapted to the rating of the associated device |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Rated primary current [A] | 800 |
|---|---|
| Rated secondary current [A] | 5 |
| Rated secondary apparent power [VA] | 10 |
| Accuracy class | 0.5 |
| Overcurrent limiting factor | FS 5 |
| Calibrated | No |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Height opening [mm] | 80..80 |
| Width opening [mm] | 80..80 |
| Opening diameter [mm] | 55 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Screw connection |
ETIM - Technical features
| Model | Through-feed current converter |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596031092741 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.69 |
| Length of the packing unit [m] | 0.135 |
| Width of the packing unit [m] | 0.065 |
| Depth of the packing unit [m] | 0.15 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
TCB 55-80 current transformers is also available in 10 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 192T8140 | TCB 55-80 | 80x10 - Diam.55 | 400 | 5 | |
| 192T8150 | TCB 55-80 | 80x10 - Diam.55 | 500 | 5 | |
| 192T8160 | TCB 55-80 | 80x10 - Diam.55 | 600 | 5 | |
| 192T8175 | TCB 55-80 | 80x10 - Diam.55 | 750 | 5 | |
| 192T8190 | TCB 55-80 | 80x10 - Diam.55 | 1000 | 5 | |
| 192T8192 | TCB 55-80 | 80x10 - Diam.55 | 1200 | 5 | |
| 192T8193 | TCB 55-80 | 80x10 - Diam.55 | 1250 | 5 | |
| 192T8195 | TCB 55-80 | 80x10 - Diam.55 | 1500 | 5 | |
| 192T8194 | TCB 55-80 | 80x10 - Diam.55 | 1600 | 5 | |
| 192T8196 | TCB 55-80 | 80x10 - Diam.55 | 2000 | 5 |
