U3Ryb25nIFBvaW50cw==
-
QSBzdWl0YWJsZSBhY2N1cmFjeSBjbGFzcw==
-
V2lkZSBzZWxlY3Rpb24gb2YgcmF0aW5ncyBhbmQgc2l6ZXM=
-
UXVpY2sgYW5kIGVhc3kgaW5zdGFsbGF0aW9u
RnVuY3Rpb24=
Technical Characteristics
| Model | TCB 26-30 |
|---|---|
| Opening | 30x10 - Diam.26 |
| Rated current [A] | 75 |
| Secondary rated current | 5 |
| Function | Current measurement |
| Type of current | AC |
| Type of product | Solid core |
| Internal diameter | 26x30 |
| Secondary Output | Current |
| Accuracy class | 1 |
| Type of connection | Terminal block |
| Conformity to standards | IEC 61869-2 |
| Customisable | No |
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 4186 |
Commerce
| Description | Current Transformers TCB 26-30 primary 75A/secondary 5A class 1, diameter 26mm, current transformers deliver to the secondary a standard current proportional to the primary current and adapted to the rating of the associated device |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
ETIM - Electrical characteristics
| Rated primary current [A] | 75 |
|---|---|
| Rated secondary current [A] | 5 |
| Rated secondary apparent power [VA] | 1.5 |
| Accuracy class | 1 |
| Overcurrent limiting factor | FS 5 |
| Calibrated | No |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Height opening [mm] | 30..30 |
| Width opening [mm] | 30..30 |
| Opening diameter [mm] | 26 |
| Snap mounting | Yes |
| With copper rail | Yes |
| Secondary connection | Screw connection |
ETIM - Technical features
| Model | Through-feed current converter |
|---|---|
| Number of primary inputs | 1 |
Logistics
| GTIN/EAN | 3596031091188 |
|---|---|
| Customs number | 8504318090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.31 |
| Length of the packing unit [m] | 0.05 |
| Width of the packing unit [m] | 0.065 |
| Depth of the packing unit [m] | 0.09 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
TCB 26-30 current transformers is also available in 12 versions
| Item | Model | Opening | Rated current [A] | Secondary rated current | Select |
|---|---|---|---|---|---|
| 192T2305 | TCB 26-30 | 30x10 - Diam.26 | 50 | 5 | |
| 192T2306 | TCB 26-30 | 30x10 - Diam.26 | 60 | 5 | |
| 192T2308 | TCB 26-30 | 30x10 - Diam.26 | 80 | 5 | |
| 192T2310 | TCB 26-30 | 30x10 - Diam.26 | 100 | 5 | |
| 192T2312 | TCB 26-30 | 30x10 - Diam.26 | 125 | 5 | |
| 192T2315 | TCB 26-30 | 30x10 - Diam.26 | 150 | 5 | |
| 192T2320 | TCB 26-30 | 30x10 - Diam.26 | 200 | 5 | |
| 192T2325 | TCB 26-30 | 30x10 - Diam.26 | 250 | 5 | |
| 192T2340 | TCB 26-30 | 30x10 - Diam.26 | 400 | 5 | |
| 192T2350 | TCB 26-30 | 30x10 - Diam.26 | 500 | 5 | |
| 192T2360 | TCB 26-30 | 30x10 - Diam.26 | 600 | 5 | |
| 192T2375 | TCB 26-30 | 30x10 - Diam.26 | 750 | 5 |
