RnVuY3Rpb24=
Technical Characteristics
| Rated voltage | 100 mV |
|---|---|
| Rated current [A] | 4000 |
Classification
| UNSPSC | 39121032 |
|---|---|
| ETIM Class | EC002303 |
| IGCC | 4186 |
Commerce
| Description | Measurement Shunts DIN 4000A, 100 mV, class 0.5, provide indirect measurement of direct current by creating a standardised voltage drop |
|---|---|
| Effective date | 1998-02-09 |
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Primary current [A] | 4000 |
|---|---|
| Secondary voltage [mV] | 100 |
Logistics
| GTIN/EAN | 3596031089550 |
|---|---|
| Customs number | 9030337000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 4.444 |
| Length of the packing unit [m] | 0.073 |
| Width of the packing unit [m] | 0.139 |
| Depth of the packing unit [m] | 0.234 |
Resources
References
Measurement shunts is also available in 17 versions
| Item | Rated current [A] | Rated voltage | Select |
|---|---|---|---|
| 192S2101 | 1 | 100 mV | |
| 192S2106 | 6 | 100 mV | |
| 192S2110 | 10 | 100 mV | |
| 192S2112 | 15 | 100 mV | |
| 192S2114 | 25 | 100 mV | |
| 192S2116 | 40 | 100 mV | |
| 192S2118 | 60 | 100 mV | |
| 192S2120 | 100 | 100 mV | |
| 192S2125 | 150 | 100 mV | |
| 192S2220 | 200 | 100 mV | |
| 192S2235 | 250 | 100 mV | |
| 192S2230 | 300 | 100 mV | |
| 192S2240 | 400 | 100 mV | |
| 192S2250 | 600 | 100 mV | |
| 192S2255 | 1000 | 100 mV | |
| 192S2260 | 1500 | 100 mV | |
| 192S2165 | 2500 | 100 mV |
