Function
Shunts provide indirect measurement of direct current by creating a standardised voltage drop.
References
Measurement shunts is available in X versions
Item | Rated current [A] | Rated voltage | Select |
---|---|---|---|
192S2101 | 1 | 100 mV | |
192S2106 | 6 | 100 mV | |
192S2110 | 10 | 100 mV | |
192S2112 | 15 | 100 mV | |
192S2114 | 25 | 100 mV | |
192S2116 | 40 | 100 mV | |
192S2118 | 60 | 100 mV | |
192S2120 | 100 | 100 mV | |
192S2125 | 150 | 100 mV | |
192S2220 | 200 | 100 mV | |
192S2235 | 250 | 100 mV | |
192S2230 | 300 | 100 mV | |
192S2240 | 400 | 100 mV | |
192S2250 | 600 | 100 mV | |
192S2255 | 1000 | 100 mV | |
192S2260 | 1500 | 100 mV | |
192S2165 | 2500 | 100 mV | |
192S2170 | 4000 | 100 mV |
Applications
- Data center - Power availability for telecom