U3Ryb25nIFBvaW50cw==
-
RGVzaWduZWQgZm9yIG1vZGUgMyBjaGFyZ2Vycw==
-
TXVsdGlwbGUgZm9ybWF0cyBhdmFpbGFibGU=
-
TW9uaXRvciBpbnN0YW50IERDIGxlYWthZ2UgY3VycmVudA==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 49 |
|---|---|
| Width [mm] | 34 |
| Depth [mm] | 20 |
| Weight [kg] | 40 |
| Model | RDC DD |
| Opening | 13,5 |
Classification
| UNSPSC | 39122309 |
|---|---|
| ETIM Class | EC002048 |
| IGCC | 5343 |
Commerce
| Description | Compact through-type RDC-DD sensor for AC EV charging stations. IEC 62955 compliant, measures up to 6mADC |
|---|---|
| Effective date | 2025-04-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | GB |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 23 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 4 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Electrical characteristics
| Power consumption [W] | 0,6 |
|---|---|
| Calibrated | Yes |
ETIM - Mechanical characteristics
| With contact protection | No |
|---|---|
| Opening diameter [mm] | 13,5 |
| With copper rail | No |
| Secondary connection | Plug-in connection |
Logistics
| GTIN/EAN | 3596033407550 |
|---|---|
| Customs number | 8504312190 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.032 |
| Length of the packing unit [m] | 0.027 |
| Width of the packing unit [m] | 0.046 |
| Depth of the packing unit [m] | 0.043 |
Norms
| Conformity to standards | IEC |
|---|
