RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 320 |
|---|---|
| Weight [kg] | 0.25 |
| Length | 320 |
| Section | 10x10 |
| Size | N/A |
| Type | N/A |
| Suitable with handle type | S1, S2, S2L |
| Suitable with frame size | B3..B5,B4ds, B4T, F2,F3, 11..16 |
Classification
| UNSPSC | 31162801 |
|---|---|
| ETIM Class | EC000916 |
| IGCC | 4905 |
Commerce
| Effective date | 2004-09-27 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 2 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 2 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
ETIM - Mechanical characteristics
| Length [mm] | 320 |
|---|---|
| Cross section height [mm] | 10 |
| Cross section width [mm] | 10 |
Logistics
| GTIN/EAN | 3596031763498 |
|---|---|
| Customs number | 8538909999 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.25 |
| Length of the packing unit [m] | 0.02 |
| Width of the packing unit [m] | 0.02 |
| Depth of the packing unit [m] | 0.32 |
Norms
| Conformity to standards | UL |
|---|
