Strong Points
Function
Protection for small office, personal or point-of-sale applications.
Conformity to standards
IEC/EN 62040-1, IEC/EN 62040-2
AS 62040.1.1, AS 62040.1.2, AS 62040.2
CE
RCM (E2376)
Prime
Trustworthy power
Reliable and cost effective protection to assure operational continuity.
Advantages
Ideal and cost-effective protection for SOHO or POS applications
- Adapted to protect IT applications in home, office and retail environments.
- A complete range of six models to adapt the power to the equipment’s consumption or to required back-up time.
Easy to use
Control panel with graphical icons LCD/LEDs allowing the operating mode to be easily monitored.
A solution for network power cuts and voltage fluctuations
The integrated AVR function (Automatic Voltage Regulation) stabilizes the output voltage and avoids the switching to Battery Mode operation, therefore saving the battery to support critical power cut events.
Simplified connection
Several IEC 320 sockets (IT standard) simplify the connectivity to computer and IT peripherals.
Protection for your data line
Integrated NTP protection for LAN/ADSL connection against the risk of data line overvoltage.
Applications
- Building - Power availability for IT infrastructure
Technical data
Model | NPE-B600 | NPE-0650 | NPE-0850 | NPE-1000-LCD | NPE-1500-LCD | NPE-2000-LCD |
Sn | 600VA | 650VA | 850VA | 1000VA | 1500VA | 2000VA |
Pn | 360W | 360W | 480W | 600W | 900W | 1200W |
Input/output | 1/1 |
Input | ||||||
---|---|---|---|---|---|---|
Model | NPE-B600 | NPE-0650 | NPE-0850 | NPE-1000-LCD | NPE-1500-LCD | NPE-2000-LCD |
Rated voltage | 230V | |||||
Voltage tolerance | 170V - 280V | |||||
Rated frequency | 50/60Hz with automatic selection | |||||
Mains connection | IEC 320 socket |
Output | ||||||
---|---|---|---|---|---|---|
Model | NPE-B600 | NPE-0650 | NPE-0850 | NPE-1000-LCD | NPE-1500-LCD | NPE-2000-LCD |
Automatic Voltage Regulation (AVR) | • | • | • | • | • | • |
Rated voltage | 230V ±10% | |||||
Rated frequency | 50/60Hz ±1% | |||||
Wave form | Step wave | |||||
Protection | Overload, significant discharge and short circuit | |||||
Connections | 4 x IEC 320 (C13)(1) | 6 x IEC 320 (C13)(1) |
Batteries | ||||||
---|---|---|---|---|---|---|
Model | NPE-B600 | NPE-0650 | NPE-0850 | NPE-1000-LCD | NPE-1500-LCD | NPE-2000-LCD |
Type | Sealed lead-acid maintenance free - expected life 3/5 years | |||||
Back-up time (min)(2) | 15 | 15 | 20 | 45 | 55 | 60 |
Communication | ||||||
---|---|---|---|---|---|---|
Model | NPE-B600 | NPE-0650 | NPE-0850 | NPE-1000-LCD | NPE-1500-LCD | NPE-2000-LCD |
Interface | - | USB | ||||
Local communication software | - | Local View | ||||
Telephone protection | - | NTP data line suppressor |
UPS cabinet | ||||||
---|---|---|---|---|---|---|
Model | NPE-B600 | NPE-0650 | NPE-0850 | NPE-1000-LCD | NPE-1500-LCD | NPE-2000-LCD |
Dimensions W x D x H (mm) | 100 x 300 x 145 | 145 x 345 x 165 | 145 x 390 x 205 | |||
Weight (kg) | 5.0 | 5.2 | 6.0 | 9.7 | 11.2 | 12 |
Standards | ||||||
---|---|---|---|---|---|---|
Model | NPE-B600 | NPE-0650 | NPE-0850 | NPE-1000-LCD | NPE-1500-LCD | NPE-2000-LCD |
Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |||||
EMC | IEC/EN 62040-2, AS 62040.2 | |||||
Product declaration | CE, RCM (E2376) |
(1) Australian standard sockets on Netys PE models specific for Australia.
(2) PC + 17” LCD monitor.