U3Ryb25nIFBvaW50cw==
-
RmFzdCBhbmQgZWFzeSBpbnN0YWxsYXRpb24=
-
RWFzeSB0byB1c2U=
-
UmVsaWFibGUgcG93ZXIgcHJvdGVjdGlvbg==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 89 |
|---|---|
| Width [mm] | 438 |
| Depth [mm] | 410 |
| Weight [kg] | 18.2 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 2 |
| Pn [kW] | 1.8 |
| Conf | C1 |
| Input voltage | 230 |
| Rate (min) | 2 |
| Rate (max) | 2 |
| Life Time | 03-05 |
| Typical Backup Time [min] | 8 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | OFYS RT 2000VA VFI UPS 1/1 PF=0,9 WITH BATTERY INTEGRATED |
|---|---|
| Effective date | 2022-02-22 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Input voltage [V] | 180..280 |
|---|---|
| Primary frequency [Hz] | 40..70 |
| Number of phases primary | 1 |
| Output voltage [V] | 200..240 |
| Secondary frequency [Hz] | 50..60 |
| Output effective power [W] | 1800 |
| Output apparent power [VA] | 2000 |
| Number of phases secondary | 1 |
| SNMP | Yes |
| Voltage type | AC |
| Max. voltage distortion output (linear load) [%] | 3 |
| Output power factor | 0.9 |
ETIM - Mechanical characteristics
| Height [mm] | 89 |
|---|---|
| Width [mm] | 438 |
| Depth [mm] | 410 |
| Weight [kg] | 18.2 |
| Construction type | 482.6 mm (19 inch) device |
| Modular | No |
| Input connection | C14 |
| Number of output connections C13 | 6 |
ETIM - Technical features
| USB interface | Yes |
|---|---|
| With communication interface RS-232 | Yes |
| Suitable for network-management | Yes |
| USV- technology | Online |
| Overall efficiency [%] | 89 |
| Efficiency in eco-mode [%] | 94 |
| Potential free switch contact | Yes |
| Auto shut down function | Yes |
Logistics
| GTIN/EAN | 8027122770392 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 18.2 |
| Length of the packing unit [m] | 0.89 |
| Width of the packing unit [m] | 0.41 |
| Depth of the packing unit [m] | 0.438 |
Norms
| Conformity to standards | IEC |
|---|
