U3Ryb25nIFBvaW50cw==
-
QmVzdC1pbi1jbGFzcyBkZXNpZ24=
-
VXAgdG8gNS15ZWFyIHdhcnJhbnR5
-
RWFzZSBvZiB1c2U=
-
T3B0aW11bSBiYXR0ZXJ5IG1hbmFnZW1lbnQ=
-
SW9UIGFuZCBjeWJlcnNlY3VyaXR5
-
U2ltcGxlIGluc3RhbGxhdGlvbiB3aXRoaW4gYW55IG9wZXJhdGluZyBlbnZpcm9ubWVudA==
-
TGktSW9uIGJhdHRlcnkgVVBTOiBDb21wYWN0IGFuZCByZXNpbGllbnQ=
-
TGktSW9uIGJhdHRlcnkgVVBTOiBGYXN0ZXIgYW5kIGxvbmdlcg==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 215.3 |
|---|---|
| Width [mm] | 438 |
| Depth [mm] | 590 |
| Weight [kg] | 75.3 |
| In/out | 1/1 |
| Output voltage | 230 |
| Rated frequency | 50/50 |
| Sn [kVA] | 10 |
| Pn [kW] | 10 |
| Conf | C1 |
| Input voltage | 230 |
| Rate (min) | 10 |
| Rate (max) | 10 |
| Life Time | 03-05 |
| Typical Backup Time [min] | 10 |
| Configuration | UPS Single Unit(s) with Bypass |
Classification
| UNSPSC | 39121011 |
|---|---|
| ETIM Class | EC000382 |
| IGCC | 4149 |
Commerce
| Description | NeTYS RT 10000VA VFI UPS 1/1 PF=1 WITH BATTERY INTEGRATED +RAILS |
|---|---|
| Effective date | 2025-01-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Input voltage [V] | 110..276 |
|---|---|
| Primary frequency [Hz] | 40..70 |
| Number of phases primary | 1 |
| Output voltage [V] | 200..240 |
| Secondary frequency [Hz] | 50..60 |
| Output effective power [W] | 10000 |
| Output apparent power [VA] | 10000 |
| Number of phases secondary | 1 |
| SNMP | No |
| Voltage type | AC |
| Max. voltage distortion output (linear load) [%] | 1 |
| Output power factor | 1 |
ETIM - Mechanical characteristics
| Height [mm] | 215.3 |
|---|---|
| Width [mm] | 438 |
| Depth [mm] | 590 |
| Weight [kg] | 75.3 |
| Construction type | 482.6 mm (19 inch) device |
| Input connection | Fixed connection |
| Number of output connections fixed connection | 1 |
ETIM - Technical features
| USB interface | Yes |
|---|---|
| With communication interface RS-232 | No |
| Bridging time full load [min] | 4 |
| Suitable for network-management | Yes |
| USV- technology | Online |
| Overall efficiency [%] | 95.61 |
| Efficiency in eco-mode [%] | 98 |
| Potential free switch contact | Yes |
| Auto shut down function | Yes |
Logistics
| GTIN/EAN | 8027122831901 |
|---|---|
| Customs number | 8504409590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 92.5 |
| Length of the packing unit [m] | 0.6 |
| Width of the packing unit [m] | 0.7 |
| Depth of the packing unit [m] | 0.8 |
Norms
| Conformity to standards | IEC |
|---|
