RnVuY3Rpb24=
Technical Characteristics
| Weight [kg] | 0.01 |
|---|---|
| Number of poles | 4 |
| Rated current [A] | 40..125 |
| Type | Fast-on |
| Suitable with frame size | ATYS S |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5177 |
Commerce
| Effective date | 2012-12-10 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | IN |
ETIM - Technical features
| Type of accessory/spare part | Voltage detector |
|---|---|
| Accessory | No |
| Spare part | Yes |
Logistics
| GTIN/EAN | 3596032719081 |
|---|---|
| Customs number | 8536901000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.01 |
| Length of the packing unit [m] | 0.075 |
| Width of the packing unit [m] | 0.04 |
| Depth of the packing unit [m] | 0.02 |
Resources
References
ATyS voltage tapping and power supply kit is also available in 16 versions
| Item | Rated current [A] | Number of poles | Suitable with frame size | Type | Select |
|---|---|---|---|---|---|
| 15593012 | 125..200 | 3 | B3 | Wiring | |
| 15594012 | 125..200 | 4 | B3 | Wiring | |
| 15593025 | 250 | 3 | B4 | Wiring | |
| 15594025 | 250 | 4 | B4 | Wiring | |
| 15593040 | 400 | 3 | B4 | Wiring | |
| 15594040 | 400 | 4 | B4 | Wiring | |
| 15593063 | 630 | 3 | B5 | Wiring | |
| 15594063 | 630 | 4 | B5 | Wiring | |
| 15593080 | 800..1000 | 3 | B6 | Wiring | |
| 15594080 | 800..1000 | 4 | B6 | Wiring | |
| 15593120 | 1250 | 3 | B6 | Wiring | |
| 15594120 | 1250 | 4 | B6 | Wiring | |
| 15593160 | 1600 | 3 | B7 | Wiring | |
| 15594160 | 1600 | 4 | B7 | Wiring | |
| 15593200 | 2000..3200 | 3 | B8 | Wiring | |
| 15594200 | 2000..3200 | 4 | B8 | Wiring |
