U3Ryb25nIFBvaW50cw==
-
UXVpY2sgaW5zdGFsbGF0aW9u
-
V2lkZSByYW5nZQ==
-
TG93LW1haW50ZW5hbmNl
-
QWRhcHRhYmlsaXR5
RnVuY3Rpb24=
Technical Characteristics
| Control operator | Automatic programmable |
|---|---|
| Number of poles | 4 |
| Rated current [A] | 800 |
| Size | 4 |
| Frame size | B6 |
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Effective date | 2018-09-15 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 800 |
| Rated permanent current at AC-23, 400 V [A] | 800 |
| Rated permanent current at AC-21, 400 V [A] | 800 |
| Rated short-time withstand current lcw [kA] | 64 |
| Rated operation power at AC-23, 400 V [kW] | 800 |
| Conditioned rated short-circuit current Iq [kA] | 64 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | Yes |
|---|---|
| Degree of protection (IP), front side | IP54 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Motor drive optional | No |
| Motor drive integrated | Yes |
| Voltage release optional | No |
| Device construction | Complete device in housing |
| Type of control element | Other |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Screw connection |
Logistics
| GTIN/EAN | 3596033025679 |
|---|---|
| Customs number | 8537109899 |
| Price unit | PC |
| Weight of the packing unit [kg] | 129 |
| Length of the packing unit [m] | 1,2 |
| Width of the packing unit [m] | 0,8 |
| Depth of the packing unit [m] | 0,65 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
ATyS p in steel Enclosure is also available in 10 versions
| Item | Rated current [A] | Number of poles | Frame size | Control operator | Size | Select |
|---|---|---|---|---|---|---|
| 87734020 | 200 | 4 | B3 | Automatic programmable | 1 | |
| 87734025 | 250 | 4 | B4 | Automatic programmable | 1 | |
| 87734040 | 400 | 4 | B4 | Automatic programmable | 2 | |
| 87734063 | 630 | 4 | B5 | Automatic programmable | 3 | |
| 87734100 | 1000 | 4 | B6 | Automatic programmable | 4 | |
| 87734120 | 1250 | 4 | B6 | Automatic programmable | 5 | |
| 87734160 | 1600 | 4 | B7 | Automatic programmable | 6 | |
| 87734200 | 2000 | 4 | B8 | Automatic programmable | 7 | |
| 87734250 | 2500 | 4 | B8 | Automatic programmable | 7 | |
| 87734320 | 3200 | 4 | B8 | Automatic programmable | 7 |
