U3Ryb25nIFBvaW50cw==
-
SGlnaCBzaG9ydCBjaXJjdWl0IHJlc2lzdGFuY2UgaW4gREMgYW5kICBFU1MgYXBwbGljYXRpb25z
-
SGlnaC1wZXJmb3JtYW5jZSBzd2l0Y2hpbmcgaW4gYSBzbWFsbCB2b2x1bWU=
-
U2FmZSBvcGVyYXRpb24=
-
RGVzaWduZWQgZm9yIGhhcnNoIGVudmlyb25tZW50cw==
-
RWFzaWVyIHRvIGluc3RhbGw=
-
TW9kdWxhciBzb2x1dGlvbiBmb3IgZmxleGlibGUgY29uZmlndXJhdGlvbg==
RnVuY3Rpb24=
Technical Characteristics
| Control operator | Direct : E3 / External : S2L |
|---|---|
| Number of poles | 2//2 |
| Rated voltage | 1500 |
| Rated current [A] | 1250 |
| Type | Frontal or Lateral operation |
| Frame size | F3 |
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC004963 |
| IGCC | 5290 |
Commerce
| Description | Load break switch for DC and ESS INOSYS with 2+2 poles, 1250A, 1500 Voltage DC frontal/lateral direct operation with handle type E3 or frontal/lateral external operation with handle type S2L. Delivered without handle |
|---|---|
| Effective date | 2022-11-01 |
| Offer Life Cycle Code | 40 |
| Country of origin | TN |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 695 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 40 |
| SVHC > 0.1 mass percentage? | No |
| RoHS applicable? | Yes |
Logistics
| GTIN/EAN | 3596031107933 |
|---|---|
| Customs number | 8535301090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 6.3 |
Resources
References
INOSYS LBS DC ESS is also available in 4 versions
| Item | Type | Rated current [A] | Number of poles | Frame size | Control operator | Rated voltage | Select |
|---|---|---|---|---|---|---|---|
| 86E22081 | Frontal or Lateral operation | 800 | 2//2 | F3 | Direct : E3 / External : S2L | 1500 | |
| 86E22100 | Frontal or Lateral operation | 1000 | 2//2 | F3 | Direct : E3 / External : S2L | 1500 | |
| 86E22140 | Frontal or Lateral operation | 1400 | 2//2 | F3 | Direct : E3 / External : S2L | 1500 | |
| 86E22160 | Frontal or Lateral operation | 1600 | 2//2 | F3 | Direct : E3 / External : S2L | 1500 |
