U3Ryb25nIFBvaW50cw==
-
SGlnaCBicmVha2luZyBjYXBhY2l0eQ==
-
UHJvZHVjdCBkZXNpZ25lZCBmb3IgcGhvdG92b2x0YWljIHN5c3RlbXM=
-
SW5jcmVhc2VkIHJlbGlhYmlsaXR5
-
SW1wcm92ZWQgc2FmZXR5
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 53 |
|---|---|
| Width [mm] | 137 |
| Depth [mm] | 40 |
| Weight [kg] | 0.383 |
| Fuse melting indicator | with T indicator |
| Fuse size | NH1 |
| Rated voltage | 1000 VDC |
| Rated current [A] | 125 |
| Type | gPV |
Classification
| UNSPSC | 39121612 |
|---|---|
| ETIM Class | EC000055 |
| IGCC | 4908 |
Commerce
| Effective date | 2011-07-13 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | IN |
ETIM - Electrical characteristics
| Voltage type | DC |
|---|---|
| Rated current [A] | 125 |
| Rated voltage DC [V] | 1000 |
| Utilization category | gPV |
ETIM - Technical features
| Fuse construction type according to IEC 60269 | NH1 |
|---|
Logistics
| GTIN/EAN | 3596032616052 |
|---|---|
| Customs number | 8536109090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.383 |
| Length of the packing unit [m] | 0.135 |
| Width of the packing unit [m] | 0.07 |
| Depth of the packing unit [m] | 0.04 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
gPV knife blade fuse is also available in 15 versions
| Item | Rated current [A] | Rated voltage | Fuse size | Type | Fuse melting indicator | Select |
|---|---|---|---|---|---|---|
| 60PV0032 | 32 | 1000 VDC | NH1 | gPV | with T indicator | |
| 60PV0040 | 40 | 1000 VDC | NH1 | gPV | with T indicator | |
| 60PV0050 | 50 | 1000 VDC | NH1 | gPV | with T indicator | |
| 60PV0063 | 63 | 1000 VDC | NH1 | gPV | with T indicator | |
| 60PV0080 | 80 | 1000 VDC | NH1 | gPV | with T indicator | |
| 60PV0100 | 100 | 1000 VDC | NH1 | gPV | with T indicator | |
| 60PV0160 | 160 | 1000 VDC | NH1 | gPV | with T indicator | |
| 60PV1200 | 200 | 1000 VDC | NH1 | gPV | with T indicator | |
| 60PV1250 | 250 | 1000 VDC | NH2 | gPV | with T indicator | |
| 60PV0250 | 250 | 1000 VDC | NH2 XL | gPV | with T indicator | |
| 60PV0315 | 315 | 1000 VDC | NH2 XL | gPV | with T indicator | |
| 60PV1315 | 315 | 1000 VDC | NH3 | gPV | with T indicator | |
| 60PV1400 | 400 | 1000 VDC | NH3 | gPV | with T indicator | |
| 60PV0500 | 500 | 1000 VDC | NH3 L | gPV | with T indicator | |
| 60PV0600 | 600 | 1000 VDC | NH3 L | gPV | with T indicator |
