U3Ryb25nIFBvaW50cw==
-
SW1wcm92ZWQgc2FmZXR5
-
UHJvZHVjdCBkZWRpY2F0ZWQgdG8gUFYgVUwgYW5kIElFQyBhcHBsaWNhdGlvbnM=
-
RmVhdHVyZXMgYW5kIG9wdGlvbnM=
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 78 |
|---|---|
| Width [mm] | 58 |
| Depth [mm] | 17.5 |
| Weight [kg] | 0.06 |
| Fuse melting indicator | no |
| Fuse size | 10x38 |
| Number of poles | 1 |
| Rated current [A] | 32 |
| Size | RM32 |
Classification
| UNSPSC | 39121624 |
|---|---|
| ETIM Class | EC002705 |
| IGCC | 4974 |
Commerce
| Effective date | 2014-07-09 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
Logistics
| GTIN/EAN | 3596032814359 |
|---|---|
| Customs number | 8536105090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.06 |
| Length of the packing unit [m] | 0.085 |
| Width of the packing unit [m] | 0.065 |
| Depth of the packing unit [m] | 0.02 |
Norms
| Conformity to standards |
|
|---|
