U3Ryb25nIFBvaW50cw==
-
SW1wcm92ZWQgc2FmZXR5
-
SGlnaCBicmVha2luZyBjYXBhY2l0eQ==
-
Rm9ybWF0IGFuZCBzcGVjaWZpYyBhY2Nlc3Nvcmllcw==
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 110 |
|---|---|
| Width [mm] | 106 |
| Depth [mm] | 76 |
| Weight [kg] | 0.22 |
| Fuse melting indicator | Yes |
| Fuse size | 14x51 |
| Number of poles | 2 |
| Rated current [A] | 50 |
| Size | RM/RMS 50 |
Classification
| UNSPSC | 39121624 |
|---|---|
| ETIM Class | EC002705 |
| IGCC | 4974 |
Commerce
| Effective date | 2005-11-23 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | ES |
ETIM - Electrical characteristics
| Nominal voltage [V] | 690 |
|---|---|
| Number of poles | 2 |
| Concurrently switching neutral conductor | No |
ETIM - Mechanical characteristics
| Mounting method | DIN rail |
|---|---|
| For fuse size | 14x51 mm |
| Width in number of modular spacings | 2 |
| Built-in depth [mm] | 49.5 |
| Degree of protection (IP) | IP2X |
ETIM - Technical features
| Lockable | Yes |
|---|---|
| With optical defect indication | Yes |
Logistics
| GTIN/EAN | 3596031808137 |
|---|---|
| Customs number | 8536105090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.22 |
| Length of the packing unit [m] | 0.11 |
| Width of the packing unit [m] | 0.077 |
| Depth of the packing unit [m] | 0.055 |
Norms
| Conformity to standards |
|
|---|
Resources
References
RMS is also available in 9 versions
| Item | Rated current [A] | Number of poles | Fuse size | Size | Fuse melting indicator | Select |
|---|---|---|---|---|---|---|
| 57025011 | 50 | 1 | 14x51 | RM/RMS 50 | Yes | |
| 57025013 | 50 | 3 | 14x51 | RM/RMS 50 | Yes | |
| 57025014 | 50 | 3+N | 14x51 | RM/RMS 50 | Yes | |
| 57025016 | 50 | 4 | 14x51 | RM/RMS 50 | Yes | |
| 57035011 | 100 | 1 | 22x58 | RM/RMS 100 | Yes | |
| 57035012 | 100 | 2 | 22x58 | RM/RMS 100 | Yes | |
| 57035013 | 100 | 3 | 22x58 | RM/RMS 100 | Yes | |
| 57035014 | 100 | 3+N | 22x58 | RM/RMS 100 | Yes | |
| 57035016 | 100 | 4 | 22x58 | RM/RMS 100 | Yes |
