RnVuY3Rpb24=
Technical Characteristics
| Depth [mm] | 25 |
|---|---|
| Weight [kg] | 0.01 |
| Model | M8 |
| Size | L=25 |
| Type | Grub screw |
Classification
| UNSPSC | 39121321 |
|---|---|
| ETIM Class | EC002270 |
| IGCC | 4462 |
Commerce
| Effective date | 1997-10-30 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Technical features
| Type of accessory/spare part | Other |
|---|---|
| Accessory | Yes |
| Spare part | No |
Logistics
| GTIN/EAN | 3596031237524 |
|---|---|
| Customs number | 7318153590 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.01 |
| Length of the packing unit [m] | 0.025 |
| Width of the packing unit [m] | 0.005 |
| Depth of the packing unit [m] | 0.005 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
Grub screw is also available in 8 versions
| Item | Type | Model | Size | Select |
|---|---|---|---|---|
| 50322006 | Grub screw | M6 | L=20 | |
| 50322008 | Grub screw | M8 | L=20 | |
| 50322506 | Grub screw | M6 | L=25 | |
| 50323006 | Grub screw | M6 | L=30 | |
| 50323008 | Grub screw | M8 | L=30 | |
| 50324008 | Grub screw | M8 | L=40 | |
| 50324010 | Grub screw | M10 | L=40 | |
| 50325012 | Grub screw | M12 | L=50 |
