U3Ryb25nIFBvaW50cw==
-
TW9ub2Jsb2MgZGVzaWdu
-
UGx1Zy1pbiBtb2R1bGU=
-
UmVtb3RlIHNpZ25hbGxpbmc=
RnVuY3Rpb24=
Technical Characteristics
| Number of poles | 2 |
|---|---|
| Network type | DC |
| Protection type | Type 2+3 |
| Rated voltage | 48 VDC |
| Size | 2 Modules |
Classification
| UNSPSC | 39121620 |
|---|---|
| ETIM Class | EC000941 |
| IGCC | 4951 |
Commerce
| Effective date | 2004-03-23 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | CN |
ETIM - Electrical characteristics
| Nominal discharge surge current (8/20) [kA] | 5 |
|---|---|
| Max. discharge surge current (8/20) [kA] | 10 |
| Nominal voltage DC [V] | 48 |
| Max. continuous voltage AC [V] | 48 |
| Voltage protection level [kV] | 1.3 |
| Short-circuit breaking capacity (Isccr) [kA] | 25 |
| Integrated backup fuse | No |
| With remote signalling contact | Yes |
| Category type 2 | Yes |
ETIM - Mechanical characteristics
| Max. conductor cross section solid (solid, stranded) [mm²] | 25 |
|---|---|
| Max. conductor cross section flexible (fine-strand) [mm²] | 25 |
| Degree of protection (IP) | IP20 |
ETIM - Technical features
| System configuration IT | No |
|---|---|
| System configuration TN | No |
| System configuration TN-C | No |
| System configuration TN-C-S | No |
| System configuration TN-S | No |
| System configuration TT | No |
| System configuration other | No |
Logistics
| GTIN/EAN | 3596031735983 |
|---|---|
| Customs number | 8535400090 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.122 |
| Length of the packing unit [m] | 0.1 |
| Width of the packing unit [m] | 0.07 |
| Depth of the packing unit [m] | 0.02 |
Norms
| Conformity to standards | IEC |
|---|
Resources
References
SURGYS E10 is also available in 6 versions
| Item | Number of poles | Protection type | Network type | Rated voltage | Size | Select |
|---|---|---|---|---|---|---|
| 49831125 | 2 | Type 2+3 | DC | 230 VAC | 2 Modules | |
| 49831135 | 3 | Type 2+3 | DC | 400 VAC | 3 Modules | |
| 49831145 | 4 | Type 2+3 | DC | 400 VAC | 4 Modules | |
| 49831126 | 2 | Type 2+3 | DC | 230 VAC | 2 Modules | |
| 49831146 | 4 | Type 2+3 | DC | 400 VAC | 4 Modules | |
| 49832602 | 2 | Type 2+3 | DC | 24 VDC | 2 Modules |
