U3Ryb25nIFBvaW50cw==
-
RnVsbHkgY29uZmlndXJhYmxl
-
SGlnaCBhY2N1cmFjeSA=
-
RWZmZWN0aXZlIFZpc3VhbGl6YXRpb24gb2YgTGVha2FnZSBDdXJyZW50
-
SW1wcm92ZWQgaW1tdW5pdHkgdG8gRU1DIGludGVyZmVyZW5jZSA=
RnVuY3Rpb24=
Technical Characteristics
| Height [mm] | 85 |
|---|---|
| Width [mm] | 44 |
| Depth [mm] | 55 |
| Weight [kg] | 120 |
| Function | RCD type A |
| Model | RESYS N40 |
| Network type | TT & TN |
| Rated voltage | 300VAC |
| Time setting | 10s |
| Tripping threshold | 1A |
Classification
| UNSPSC | 39122310 |
|---|---|
| ETIM Class | EC001445 |
| IGCC | 5344 |
Commerce
| Description | Compact type A RCD with dual alarm relays. Configurable via NFC using smartphone app. IEC 60947-2 compliant |
|---|---|
| Effective date | 2099-01-01 |
| Offer Life Cycle Code | 10 |
| Country of origin | GB |
ETIM - Electrical characteristics
| External power supply required | Yes |
|---|---|
| Voltage type (supply voltage) | AC/DC |
| Supply voltage AC 50 Hz [V] | 24..230 |
| Supply voltage AC 60 Hz [V] | 24..230 |
| Supply voltage DC [V] | 24..230 |
| Rated operating frequency [Hz] | 50..50 |
| Current measuring range [mA] | 30..30000 |
| Operating voltage AC 50 Hz [V] | 1..1 |
| Operating voltage AC 60 Hz [V] | 300..300 |
| Operating voltage DC [V] | 300..300 |
| Rated switch current [A] | 8 |
ETIM - Mechanical characteristics
| Type of electric connection | Screw connection |
|---|---|
| With detachable clamps | No |
| Width [mm] | 85 |
| Height [mm] | 44 |
| Depth [mm] | 55 |
Logistics
| GTIN/EAN | 3596033180163 |
|---|---|
| Customs number | 8536490099 |
| Price unit | PC |
Norms
| Conformity to standards |
|
|---|
